O-Rings
Many other sizes available! Custom requests welcome - call now
| SERIES | Part # Ref | ID | OD | CROSS SECTION (C/S) | |
|---|---|---|---|---|---|
| 2OR | -462 | 16-1/2 | 17 | 1/4 | Add to Quote |
| 2OR | -463 | 17 | 17-1/2 | 1/4 | Add to Quote |
| 2OR | -464 | 17-1/2 | 18 | 1/4 | Add to Quote |
| 2OR | -465 | 18 | 18-1/2 | 1/4 | Add to Quote |
| 2OR | -466 | 18-1/2 | 19 | 1/4 | Add to Quote |
| 2OR | -467 | 19 | 19-1/2 | 1/4 | Add to Quote |
| 2OR | -468 | 19-1/2 | 20 | 1/4 | Add to Quote |
| 2OR | -469 | 20 | 20-1/2 | 1/4 | Add to Quote |
| 2OR | -047 | 4-1/2 | 4-5/8 | 1/16 | Add to Quote |
| 2OR | -470 | 21 | 21-1/2 | 1/4 | Add to Quote |
| 2OR | -471 | 22 | 22-1/2 | 1/4 | Add to Quote |
| 2OR | -472 | 23 | 23-1/2 | 1/4 | Add to Quote |
| 2OR | -473 | 24 | 24-1/2 | 1/4 | Add to Quote |
| 2OR | -474 | 25 | 25-1/2 | 1/4 | Add to Quote |
| 2OR | -475 | 26 | 26-1/2 | 1/4 | Add to Quote |
| 2OR | -048 | 4-3/4 | 4-7/8 | 1/16 | Add to Quote |
| 2OR | -049 | 5 | 5-1/8 | 1/16 | Add to Quote |
| 2OR | -005 | 3/32 | 7/32 | 1/16 | Add to Quote |
| 2OR | -050 | 5-1/4 | 5-3/8 | 1/16 | Add to Quote |
| 2OR | -006 | 1/8 | 1/4 | 1/16 | Add to Quote |
| 2OR | -007 | 5/32 | 9/32 | 1/16 | Add to Quote |
| 2OR | -008 | 3/16 | 5/16 | 1/16 | Add to Quote |
| 2OR | -009 | 7/32 | 11/32 | 1/16 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.
