U-Cups Seals – Symmetrical Design
Many other sizes available! Custom requests welcome - call now
| SERIES | ID | OD | HEIGHT | CROSS SECTION (C/S) | |
|---|---|---|---|---|---|
| P | 3-1/4 | 3-3/4 | 3/8 | 1/4 | Add to Quote |
| P | 3-1/4 | 3-3/4 | 3/8 | 1/4 | Add to Quote |
| P | 3-1/4 | 3-5/8 | 3/16 | 3/16 | Add to Quote |
| P | 3-1/4 | 3-5/8 | 3/8 | 3/16 | Add to Quote |
| P | 3/16 | 7/16 | 1/8 | 1/8 | Add to Quote |
| P | 9/16 | 15/16 | 5/16 | 3/16 | Add to Quote |
| P | 3-1/4 | 3-5/8 | 3/8 | 3/16 | Add to Quote |
| P | 3-1/4 | 3-7/8 | 1/2 | 5/16 | Add to Quote |
| P | 3-1/4 | 3-7/8 | 1/2 | 5/16 | Add to Quote |
| P | 3-1/4 | 3-7/8 | 5/16 | 5/16 | Add to Quote |
| P | 3-1/4 | 4 | 1/2 | 3/8 | Add to Quote |
| P | 3-1/4 | 4 | 3/8 | 3/8 | Add to Quote |
| P | 3-1/4 | 4 | 5/8 | 3/8 | Add to Quote |
| P | 3-1/4 | 4 | 5/8 | 3/8 | Add to Quote |
| P | 3-1/4 | 4-1/2 | 1 | 5/8 | Add to Quote |
| P | 3-1/4 | 4-1/2 | 5/8 | 5/8 | Add to Quote |
| P | 5/8 | 1 | 1/4 | 3/16 | Add to Quote |
| P | 3-1/4 | 4-1/4 | 1/2 | 1/2 | Add to Quote |
| P | 3-1/4 | 4-1/4 | 3/4 | 1/2 | Add to Quote |
| P | 3-1/4 | 4-1/8 | 7/16 | 7/16 | Add to Quote |
| P | 3-1/4 | 4-3/8 | 1 | 9/16 | Add to Quote |
| P | 3-3/8 | 4 | 9/16 | 5/16 | Add to Quote |
| P | 3-3/8 | 3-3/4 | 1/4 | 3/16 | Add to Quote |
| P | 3-3/8 | 3-3/4 | 3/16 | 3/16 | Add to Quote |
| P | 3-3/8 | 3-3/4 | 3/16 | 3/16 | Add to Quote |
| P | 3-3/8 | 3-3/4 | 3/8 | 3/16 | Add to Quote |
| P | 3-3/8 | 3-3/4 | 3/8 | 3/16 | Add to Quote |
| P | 5/8 | 1 | 3/16 | 3/16 | Add to Quote |
| P | 3-3/8 | 3-7/8 | 1/4 | 1/4 | Add to Quote |
| P | 3-3/8 | 3-7/8 | 1/4 | 1/4 | Add to Quote |
| P | 3-3/8 | 3-7/8 | 3/8 | 1/4 | Add to Quote |
| P | 3-3/8 | 3-7/8 | 3/8 | 1/4 | Add to Quote |
| P | 3-3/8 | 4 | 1/2 | 5/16 | Add to Quote |
| P | 3-3/8 | 4 | 1/2 | 5/16 | Add to Quote |
| P | 3-3/8 | 4 | 5/16 | 5/16 | Add to Quote |
| P | 3-3/8 | 4 | 5/8 | 5/16 | Add to Quote |
| P | 3-3/8 | 4-1/8 | 3/8 | 3/8 | Add to Quote |
| P | 3-3/8 | 4-1/8 | 5/8 | 3/8 | Add to Quote |
| P | 5/8 | 1 | 3/16 | 3/16 | Add to Quote |
| P | 3-3/8 | 4-3/8 | 5/8 | 1/2 | Add to Quote |
| P | 3-1/2 | 4 | 5/16 | 1/4 | Add to Quote |
| P | 3-1/2 | 3-3/4 | 1/8 | 1/8 | Add to Quote |
| P | 3-1/2 | 3-3/4 | 3/8 | 1/8 | Add to Quote |
| P | 3-1/2 | 3-7/8 | 1/4 | 3/16 | Add to Quote |
| P | 3-1/2 | 3-7/8 | 3/16 | 3/16 | Add to Quote |
| P | 3-1/2 | 3-7/8 | 3/16 | 3/16 | Add to Quote |
| P | 3-1/2 | 3-7/8 | 3/8 | 3/16 | Add to Quote |
| P | 3-1/2 | 3-7/8 | 5/16 | 3/16 | Add to Quote |
| P | 3-1/2 | 4 | 1/2 | 1/4 | Add to Quote |
| P | 5/8 | 1 | 5/16 | 3/16 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.
