U-Cups Seals – Symmetrical Design
Many other sizes available! Custom requests welcome - call now
| SERIES | ID | OD | HEIGHT | CROSS SECTION (C/S) | |
|---|---|---|---|---|---|
| P | 42-3/4 | 43-3/4 | 1/2 | 1/2 | Add to Quote |
| P | 43 | 44 | 1/2 | 1/2 | Add to Quote |
| P | 44-1/2 | 45-1/2 | 1/2 | 1/2 | Add to Quote |
| P | 45 | 46 | 1/2 | 1/2 | Add to Quote |
| P | 1 | 1-1/4 | 3/16 | 1/8 | Add to Quote |
| P | 1/4 | 5/8 | 3/16 | 3/16 | Add to Quote |
| P | 1 | 1-3/4 | 3/8 | 3/8 | Add to Quote |
| P | 1 | 1-3/4 | 5/8 | 3/8 | Add to Quote |
| P | 1 | 1-3/8 | 1/4 | 3/16 | Add to Quote |
| P | 1 | 1-3/8 | 17/64 | 3/16 | Add to Quote |
| P | 1 | 1-3/8 | 3/16 | 3/16 | Add to Quote |
| P | 1 | 1-3/8 | 3/16 | 3/16 | Add to Quote |
| P | 1 | 1-3/8 | 3/8 | 3/16 | Add to Quote |
| P | 1 | 1-3/8 | 5/16 | 3/16 | Add to Quote |
| P | 1 | 1-3/8 | 5/16 | 3/16 | Add to Quote |
| P | 1 | 1-5/16 | 15/34 | 5/32 | Add to Quote |
| P | 1/4 | 5/8 | 3/16 | 3/16 | Add to Quote |
| P | 1 | 1-5/16 | 5/32 | 5/32 | Add to Quote |
| P | 1 | 1-5/16 | 5/32 | 5/32 | Add to Quote |
| P | 1 | 1-5/16 | 7/32 | 5/32 | Add to Quote |
| P | 1 | 1-5/8 | 1/2 | 5/16 | Add to Quote |
| P | 1 | 1-5/8 | 1/2 | 5/16 | Add to Quote |
| P | 1 | 1-5/8 | 3/8 | 5/16 | Add to Quote |
| P | 1 | 1-5/8 | 5/16 | 5/16 | Add to Quote |
| P | 1 | 1-9/16 | 9/32 | 9/32 | Add to Quote |
| P | 1 | 2 | 1/2 | 1/2 | Add to Quote |
| P | 1-1/16 | 1-5/16 | 1/4 | 1/8 | Add to Quote |
| P | 1/4 | 7/8 | 5/16 | 5/16 | Add to Quote |
| P | 1-1/16 | 1-5/16 | 1/8 | 1/8 | Add to Quote |
| P | 1-1/16 | 1-5/16 | 1/8 | 1/8 | Add to Quote |
| P | 1-1/16 | 1-7/16 | 3/16 | 3/16 | Add to Quote |
| P | 1-1/16 | 1-7/16 | 3/16 | 3/16 | Add to Quote |
| P | 1-1/16 | 1-7/16 | 5/16 | 3/16 | Add to Quote |
| P | 1-1/16 | 1-9/16 | 1/4 | 1/4 | Add to Quote |
| P | 1-3/32 | 1-19/32 | 1/4 | 1/4 | Add to Quote |
| P | 1-1/8 | 1-1/2 | 1/4 | 3/16 | Add to Quote |
| P | 1-1/8 | 1-1/2 | 3/16 | 3/16 | Add to Quote |
| P | 1-1/8 | 1-1/2 | 3/16 | 3/16 | Add to Quote |
| P | 9/32 | 17/32 | 1/4 | 1/8 | Add to Quote |
| P | 1-1/8 | 1-1/2 | 3/8 | 3/16 | Add to Quote |
| P | 1-1/8 | 1-1/2 | 5/16 | 3/16 | Add to Quote |
| P | 1-1/8 | 1-1/2 | 5/16 | 3/16 | Add to Quote |
| P | 1-1/8 | 1-3/4 | 3/8 | 5/16 | Add to Quote |
| P | 1-1/8 | 1-3/4 | 5/16 | 5/16 | Add to Quote |
| P | 1-1/8 | 1-3/4 | 5/16 | 5/16 | Add to Quote |
| P | 1-1/8 | 1-3/8 | 1/4 | 1/8 | Add to Quote |
| P | 1-1/8 | 1-3/8 | 1/4 | 1/8 | Add to Quote |
| P | 1-1/8 | 1-3/8 | 1/8 | 1/8 | Add to Quote |
| P | 1-1/8 | 1-3/8 | 1/8 | 1/8 | Add to Quote |
| P | 1/8 | 3/8 | 1/8 | 1/8 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.
