U-Cups Seals – Symmetrical Design
Many other sizes available! Custom requests welcome - call now
| SERIES | ID | OD | HEIGHT | CROSS SECTION (C/S) | |
|---|---|---|---|---|---|
| P | 23-1/2 | 23-1/2 | 3/4 | 1/2 | Add to Quote |
| P | 23-1/2 | 24-1/2 | 1/2 | 1/2 | Add to Quote |
| P | 24 | 25-1/2 | 1-1/4 | 3/4 | Add to Quote |
| P | 1 | 1-1/2 | 5/16 | 1/4 | Add to Quote |
| P | 24 | 25-1/4 | 5/8 | 5/8 | Add to Quote |
| P | 24-3/8 | 25-3/4 | - | 11/16 | Add to Quote |
| P | 24-1/2 | 25-1/2 | 3/4 | 1/2 | Add to Quote |
| P | 24-3/4 | 26 | 3/4 | 5/8 | Add to Quote |
| P | 24-3/4 | 26 | 5/8 | 5/8 | Add to Quote |
| P | 24-3/4 | 26 | 7/8 | 5/8 | Add to Quote |
| P | 25 | 26 | 1/2 | 1/2 | Add to Quote |
| P | 25 | 26 | 3/4 | 1/2 | Add to Quote |
| P | 25-1/2 | 26-1/2 | 3/4 | 1/2 | Add to Quote |
| P | 25-1/2 | 27 | 7/8 | 3/4 | Add to Quote |
| P | 1 | 1-1/4 | 1/4 | 1/8 | Add to Quote |
| P | 26-1/4 | 27-1/2 | 15/16 | 5/8 | Add to Quote |
| P | 26-1/2 | 27-1/2 | 1/2 | 1/2 | Add to Quote |
| P | 27 | 28 | 1/2 | 1/2 | Add to Quote |
| P | 27-1/2 | 28-1/2 | 1/2 | 1/2 | Add to Quote |
| P | 27-3/4 | 28-1/2 | 5/8 | 3/8 | Add to Quote |
| P | 28 | 29 | 3/4 | 1/2 | Add to Quote |
| P | 28-1/2 | 29-1/2 | 1/2 | 1/2 | Add to Quote |
| P | 30 | 30-3/4 | - | 3/8 | Add to Quote |
| P | 30-1/4 | 31 | 5/8 | 3/8 | Add to Quote |
| P | 30-3/4 | 32 | 1 | 5/8 | Add to Quote |
| P | 1 | 1-1/4 | 1/4 | 1/8 | Add to Quote |
| P | 31 | 32 | 1/2 | 1/2 | Add to Quote |
| P | 31 | 32 | 3/4 | 1/2 | Add to Quote |
| P | 32 | 32-3/4 | 5/8 | 3/8 | Add to Quote |
| P | 32 | 33 | 1/2 | 1/2 | Add to Quote |
| P | 32 | 33-1/2 | 7/8 | 3/4 | Add to Quote |
| P | 34 | 34-3/4 | 5/8 | 3/8 | Add to Quote |
| P | 34-1/4 | 35-3/4 | 3/4 | 3/4 | Add to Quote |
| P | 35 | 35-3/4 | 5/8 | 3/8 | Add to Quote |
| P | 35-3/4 | 36-3/4 | 1/2 | 1/2 | Add to Quote |
| P | 36 | 37 | 1/2 | 1/2 | Add to Quote |
| P | 1 | 1-1/4 | 1/8 | 1/8 | Add to Quote |
| P | 36 | 37-1/2 | 3/4 | 3/4 | Add to Quote |
| P | 36-1/4 | 37-1/4 | 1/2 | 1/2 | Add to Quote |
| P | 36-3/4 | 37-3/4 | 1/2 | 1/2 | Add to Quote |
| P | 37 | 37-3/4 | 5/8 | 3/8 | Add to Quote |
| P | 38 | 39 | 1/2 | 1/2 | Add to Quote |
| P | 39 | 40 | 1/2 | 1/2 | Add to Quote |
| P | 40 | 40-3/4 | 5/8 | 3/8 | Add to Quote |
| P | 40 | 41 | 1/2 | 1/2 | Add to Quote |
| P | 40-1/4 | 41 | 5/8 | 3/8 | Add to Quote |
| P | 40-1/4 | 41-1/4 | 1/2 | 1/2 | Add to Quote |
| P | 1 | 1-1/4 | 1/8 | 1/8 | Add to Quote |
| P | 41 | 42 | 1/2 | 1/2 | Add to Quote |
| P | 42 | 43 | 1/2 | 1/2 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.
