U-Cups Seals – Symmetrical Design
Many other sizes available! Custom requests welcome - call now
| SERIES | ID | OD | HEIGHT | CROSS SECTION (C/S) | |
|---|---|---|---|---|---|
| P | 16-3/4 | 18 | 1 | 5/8 | Add to Quote |
| P | 16-7/8 | 17-5/8 | 3/8 | 3/8 | Add to Quote |
| P | 17 | 18 | 1/2 | 1/2 | Add to Quote |
| P | 17 | 18 | 3/4 | 1/2 | Add to Quote |
| P | 17 | 18 | 3/4 | 1/2 | Add to Quote |
| P | 17 | 18-1/2 | 1-1/4 | 3/4 | Add to Quote |
| P | 17-1/4 | 18 | 3/8 | 3/8 | Add to Quote |
| P | 17-1/4 | 18-1/2 | 5/8 | 5/8 | Add to Quote |
| P | 1/4 | 3/4 | 1/4 | 1/4 | Add to Quote |
| P | 1 | 1-1/2 | 1/4 | 1/4 | Add to Quote |
| P | 17-1/2 | 18-1/2 | 3/4 | 1/2 | Add to Quote |
| P | 18 | 19 | 1/2 | 1/2 | Add to Quote |
| P | 18 | 19 | 3/4 | 1/2 | Add to Quote |
| P | 18 | 19 | 3/4 | 1/2 | Add to Quote |
| P | 18 | 19-1/2 | 1-1/4 | 3/4 | Add to Quote |
| P | 18 | 19-1/2 | 3/4 | 3/4 | Add to Quote |
| P | 18 | 19-1/4 | 1 | 5/8 | Add to Quote |
| P | 18 | 20 | 1 | 1 | Add to Quote |
| P | 18 | 20 | 1-1/2 | 1 | Add to Quote |
| P | 18-3/8 | 18-7/8 | 1/4 | 1/4 | Add to Quote |
| P | 1 | 1-1/2 | 1/4 | 1/4 | Add to Quote |
| P | 18-1/2 | 19-1/2 | 3/4 | 1/2 | Add to Quote |
| P | 18-1/2 | 20 | 1-1/4 | 3/4 | Add to Quote |
| P | 18-3/4 | 20 | 1 | 5/8 | Add to Quote |
| P | 18-3/4 | 20 | 1 | 5/8 | Add to Quote |
| P | 19 | 20 | 1/2 | 1/2 | Add to Quote |
| P | 19 | 20 | 3/4 | 1/2 | Add to Quote |
| P | 19 | 21 | 1 | 1 | Add to Quote |
| P | 19-1/2 | 20-1/4 | 3/8 | 3/8 | Add to Quote |
| P | 20 | 21 | 1/2 | 1/2 | Add to Quote |
| P | 20 | 21 | 3/4 | 1/2 | Add to Quote |
| P | 1 | 1-1/2 | 3/8 | 1/4 | Add to Quote |
| P | 20 | 21-1/2 | 1-1/4 | 3/4 | Add to Quote |
| P | 20-1/2 | 22 | 3/4 | 3/4 | Add to Quote |
| P | 20-3/4 | 21-1/4 | 1/4 | 1/4 | Add to Quote |
| P | 21 | 21-1/2 | 5/16 | 1/4 | Add to Quote |
| P | 21 | 22 | 1/2 | 1/2 | Add to Quote |
| P | 21 | 22 | 3/4 | 1/2 | Add to Quote |
| P | 21 | 22 | 3/4 | 1/2 | Add to Quote |
| P | 21-3/4 | 2-3/4 | 3/4 | 1/2 | Add to Quote |
| P | 22 | 23 | 1/2 | 1/2 | Add to Quote |
| P | 22 | 23-1/2 | 1-1/4 | 3/4 | Add to Quote |
| P | 1 | 1-1/2 | 3/8 | 1/4 | Add to Quote |
| P | 22 | 23-1/4 | 7/8 | 5/8 | Add to Quote |
| P | 22-1/2 | 23 | 5/16 | 1/4 | Add to Quote |
| P | 22-1/2 | 23-1/2 | 3/4 | 1/2 | Add to Quote |
| P | 22-1/2 | 24 | 1-1/4 | 3/4 | Add to Quote |
| P | 23 | 23-1/2 | 1/4 | 1/4 | Add to Quote |
| P | 23 | 24 | 3/4 | 1/2 | Add to Quote |
| P | 23 | 24 | 5/8 | 1/2 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.
