Rod Seal U-Cups – Asymmetric Rod Seal
Many other sizes available! Custom requests welcome - call now
| SERIES | Part # Ref | ID | OD | HEIGHT | CROSS SECTION (C/S) | |
|---|---|---|---|---|---|---|
| HUC | HUC-312-02.500-500 | 2-1/2 | 3-1/8 | 1/2 | 5/16" | Add to Quote |
| HUC | HUC-312-02.625-500 | 2-5/8 | 3-1/4 | 1/2 | 5/16" | Add to Quote |
| HUC | HUC-312-02.625-625 | 2-5/8 | 3-1/4 | 5/8 | 5/16" | Add to Quote |
| HUC | HUC-312-02.750-375 | 2-3/4 | 3-3/8 | 3/8 | Add to Quote | |
| HUC | HUC-312-02.750-500 | 2-3/4 | 3-3/8 | 1/2 | 5/16" | Add to Quote |
| HUC | HUC-312-02.750-805 | 2-3/4 | 3-3/8 | 1 | Add to Quote | |
| HUC | HUC-312-03.000-500 | 3 | 3-5/8 | 1/2 | 5/16" | Add to Quote |
| HUC | HUC-312-03.250-500 | 3-1/4 | 3-7/8 | 1/2 | 5/16" | Add to Quote |
| HUC | HUC-312-03.375-562 | 3-3/8 | 4 | 9/16 | 5/16" | Add to Quote |
| HUC | HUC-312-03.375-594 | 3-3/8 | 4 | 1 | 5/16" | Add to Quote |
| HUC | HUC-312-03.500-500 | 3-1/2 | 4-1/8 | 1/2 | 5/16" | Add to Quote |
| HUC | HUC-312-04.000-375 | 4 | 4-5/8 | 3/8 | 5/16" | Add to Quote |
| HUC | HUC-312-04.000-500 | 4 | 4-5/8 | 1/2 | 5/16" | Add to Quote |
| HUC | HUC-312-04.500-500 | 4-1/2 | 5-1/8 | 1/2 | Add to Quote | |
| HUC | HUC-312-04.500-625 | 4-1/2 | 5-1/8 | 5/8 | 5/16" | Add to Quote |
| HUC | HUC-312-04.625-625 | 4-5/8 | 5-1/4 | 5/8 | 5/16" | Add to Quote |
| HUC | HUC-312-05.000-500 | 5 | 5-9/16 | 1/2 | Add to Quote | |
| HUC | HUC-312-05.250-625 | 5-1/4 | 5-7/8 | 5/8 | 5/16" | Add to Quote |
| HUC | HUC-312-05.375-625 | 5-3/8 | 6 | 5/8 | Add to Quote | |
| HUC | HUC-312-05.500-312 | 5-1/2 | 6-1/8 | 5/16 | Add to Quote | |
| HUC | HUC-312-09.375-781 | 9-3/8 | 9-7/8 | 1 | Add to Quote | |
| HUC | HUC-375-02.000-625 | 2 | 2-3/4 | 5/8 | 3/8" | Add to Quote |
| HUC | HUC-375-02.250-511 | 2-1/4 | 3 | 1 | Add to Quote | |
| HUC | HUC-375-02.500-625 | 2-1/2 | 3-1/4 | 5/8 | 3/8" | Add to Quote |
| HUC | HUC-375-02.750-625 | 2-3/4 | 3-1/2 | 5/8 | Add to Quote | |
| HUC | HUC-375-03.000-625 | 3 | 3-3/4 | 5/8 | 3/8" | Add to Quote |
| HUC | HUC-375-03.500-500 | 3-1/2 | 4-1/4 | 1/2 | 3/8" | Add to Quote |
| HUC | HUC-375-03.500-625 | 3-1/2 | 4-1/4 | 5/8 | 3/8" | Add to Quote |
| HUC | HUC-375-04.000-500 | 4 | 4-3/4 | 1/2 | Add to Quote | |
| HUC | HUC-375-04.000-625 | 4 | 4-3/4 | 5/8 | 3/8" | Add to Quote |
| HUC | HUC-375-04.250-625 | 4-1/4 | 5 | 5/8 | Add to Quote | |
| HUC | HUC-375-04.500-625 | 4-1/2 | 5-1/4 | 5/8 | 3/8" | Add to Quote |
| HUC | HUC-375-05.000-500 | 5 | 5-3/4 | 1/2 | 3/8" | Add to Quote |
| HUC | HUC-375-05.000-625 | 5 | 5-3/4 | 5/8 | Add to Quote | |
| HUC | HUC-375-05.500-625 | 5-1/2 | 6-1/4 | 5/8 | 3/8" | Add to Quote |
| HUC | HUC-375-06.000-625 | 6 | 6-3/4 | 5/8 | 3/8" | Add to Quote |
| HUC | HUC-375-06.500-625 | 6-1/2 | 7-1/4 | 5/8 | Add to Quote | |
| HUC | HUC-375-07.000-625 | 7 | 7-3/4 | 5/8 | Add to Quote | |
| HUC | HUC-375-07.750-625 | 7-3/4 | 8-1/2 | 5/8 | Add to Quote | |
| HUC | HUC-375-08.000-625 | 8 | 8-3/4 | 5/8 | Add to Quote | |
| HUC | HUC-375-09.250-625 | 9-1/4 | 10 | 5/8 | Add to Quote | |
| HUC | HUC-437-05.125-500 | 5-1/8 | 6 | 1/2 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.
