Rod Seal U-Cups – Asymmetric Rod Seal
Many other sizes available! Custom requests welcome - call now
| SERIES | Part # Ref | ID | OD | HEIGHT | CROSS SECTION (C/S) | |
|---|---|---|---|---|---|---|
| HUC | HUC-250-02.000-781 | 2 | 2-1/2 | 1 | Add to Quote | |
| HUC | HUC-250-02.250-341 | 2-1/4 | 2-3/4 | 0 | Add to Quote | |
| HUC | HUC-250-02.250-375 | 2-1/4 | 2-3/4 | 3/8 | 1/4" | Add to Quote |
| HUC | HUC-250-02.375-375 | 2-3/8 | 2-7/8 | 3/8 | Add to Quote | |
| HUC | HUC-250-02.500-250 | 2-1/2 | 3 | 1/4 | Add to Quote | |
| HUC | HUC-250-02.500-284 | 2-1/2 | 3 | 0 | Add to Quote | |
| HUC | HUC-250-02.500-375 | 2-1/2 | 3 | 3/8 | 1/4" | Add to Quote |
| HUC | HUC-250-02.625-375 | 2-5/8 | 3-1/8 | 3/8 | 1/4" | Add to Quote |
| HUC | HUC-250-02.625-500 | 2-5/8 | 3-1/8 | 1/2 | 1/4" | Add to Quote |
| HUC | HUC-250-02.750-375 | 2-3/4 | 3-1/4 | 3/8 | 1/4" | Add to Quote |
| HUC | HUC-250-03.000-375 | 3 | 3-1/2 | 3/8 | 1/4" | Add to Quote |
| HUC | HUC-250-03.000-625 | 3 | 3-1/2 | 5/8 | Add to Quote | |
| HUC | HUC-250-03.000-781 | 3 | 3-1/2 | 1 | 1/4" | Add to Quote |
| HUC | HUC-250-03.250-375 | 3-1/4 | 3-3/4 | 3/8 | 1/4" | Add to Quote |
| HUC | HUC-250-03.500-312 | 3-1/2 | 4 | 5/16 | 1/4" | Add to Quote |
| HUC | HUC-250-03.500-375 | 3-1/2 | 4 | 3/8 | 1/4" | Add to Quote |
| HUC | HUC-250-03.625-375 | 3-5/8 | 4-1/8 | 3/8 | Add to Quote | |
| HUC | HUC-250-03.750-375 | 3-3/4 | 4-1/4 | 3/8 | 1/4" | Add to Quote |
| HUC | HUC-250-03.750-500 | 3-3/4 | 4-1/4 | 1/2 | Add to Quote | |
| HUC | HUC-250-03.750-562 | 3-3/4 | 4-1/4 | 9/16 | Add to Quote | |
| HUC | HUC-250-04.000-375 | 4 | 4-1/2 | 3/8 | 1/4" | Add to Quote |
| HUC | HUC-250-04.000-562 | 4 | 4-1/2 | 9/16 | 1/4" | Add to Quote |
| HUC | HUC-250-04.000-781 | 4 | 4-1/2 | 1 | 1/4" | Add to Quote |
| HUC | HUC-250-04.500-375 | 4-1/2 | 5 | 3/8 | 1/4" | Add to Quote |
| HUC | HUC-250-04.500-562 | 4-1/2 | 5 | 9/16 | 1/4" | Add to Quote |
| HUC | HUC-250-04.750-625 | 4-3/4 | 5-1/4 | 5/8 | Add to Quote | |
| HUC | HUC-250-05.000-375 | 5 | 5-1/2 | 3/8 | 1/4" | Add to Quote |
| HUC | HUC-250-05.000-562 | 5 | 5-1/2 | 9/16 | 1/4" | Add to Quote |
| HUC | HUC-250-05.000-781 | 5 | 5-1/2 | 1 | 1/4" | Add to Quote |
| HUC | HUC-250-05.125-562 | 5-1/8 | 5-5/8 | 9/16 | Add to Quote | |
| HUC | HUC-250-05.375-625 | 5-3/8 | 5-7/8 | 5/8 | Add to Quote | |
| HUC | HUC-250-05.500-375 | 5-1/2 | 6 | 3/8 | Add to Quote | |
| HUC | HUC-250-05.500-562 | 5-1/2 | 6 | 9/16 | 1/4" | Add to Quote |
| HUC | HUC-250-06.000-562 | 6 | 6-1/2 | 9/16 | Add to Quote | |
| HUC | HUC-250-06.000-781 | 6 | 6-1/2 | 1 | 1/4" | Add to Quote |
| HUC | HUC-250-07.000-562 | 7 | 7-1/2 | 9/16 | Add to Quote | |
| HUC | HUC-250-07.000-781 | 7 | 7-1/2 | 1 | 1/4" | Add to Quote |
| HUC | HUC-250-08.000-562 | 8 | 8-1/2 | 9/16 | Add to Quote | |
| HUC | HUC-250-08.125-781 | 8-1/8 | 8-5/8 | 1 | 1/4" | Add to Quote |
| HUC | HUC-250-09.000-562 | 9 | 9-1/2 | 9/16 | Add to Quote | |
| HUC | HUC-250-09.375-781 | 9-3/8 | 9-7/8 | 1 | 1/4" | Add to Quote |
| HUC | HUC-250-10.000-625 | 10 | 10-1/2 | 5/8 | Add to Quote | |
| HUC | HUC-312-01.125-397 | 1-1/8 | 1-3/4 | 0 | Add to Quote | |
| HUC | HUC-312-01.375-397 | 1-3/8 | 2 | 0 | Add to Quote | |
| HUC | HUC-312-01.500-375 | 1-1/2 | 2-1/8 | 3/8 | 5/16" | Add to Quote |
| HUC | HUC-312-01.750-437 | 1-3/4 | 2-3/8 | 7/16 | 5/16" | Add to Quote |
| HUC | HUC-312-01.875-397 | 1-7/8 | 2-1/2 | 0 | Add to Quote | |
| HUC | HUC-312-02.000-312 | 2 | 2-5/8 | 5/16 | Add to Quote | |
| HUC | HUC-312-02.000-397 | 2 | 2-5/8 | 0 | Add to Quote | |
| HUC | HUC-312-02.000-500 | 2 | 2-5/8 | 1/2 | 5/16" | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.
