Piston Seal Assemblies
Many other sizes available! Custom requests welcome - call now
| Part number | GLAND WIDTH | GLAND ID | CROSS SECTION (C/S) | GLAND OD | BASE HEIGHT | |
|---|---|---|---|---|---|---|
| TPS-575 | Add to Quote | |||||
| TPS-600 | Add to Quote | |||||
| TPS-612 | Add to Quote | |||||
| TPS-625 | Add to Quote | |||||
| TPS-650 | Add to Quote | |||||
| TPS-675 | Add to Quote | |||||
| TPS-700 | Add to Quote | |||||
| TPS-725 | Add to Quote | |||||
| TPS-750 | Add to Quote | |||||
| TPS-775 | Add to Quote | |||||
| TPS-800 | Add to Quote | |||||
| TPS-812 | Add to Quote | |||||
| TPS-825 | Add to Quote | |||||
| TPS-850 | Add to Quote | |||||
| TPS-875 | Add to Quote | |||||
| TPS-900 | Add to Quote | |||||
| TPS-925 | Add to Quote | |||||
| TPS-950 | Add to Quote | |||||
| TPS-975 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.
