Metric U-Cups Seals – Symmetrical Design
Many other sizes available! Custom requests welcome - call now
| SERIES | Part # Ref | ID | OD | HEIGHT | |
|---|---|---|---|---|---|
| MPS | MPSU-130.0X145.0X09.0B | 130 | 145 | 9 | Add to Quote |
| MPS | MPSU-130.0X150.0X12.0B | 130 | 150 | 12 | Add to Quote |
| MPS | MPSU-130.0X150.0X15.0B | 130 | 150 | 15 | Add to Quote |
| MPS | MPSU-130.0X150.0X16.0B | 130 | 150 | 16 | Add to Quote |
| MPS | MPSU-130.0X160.0X17.0B | 130 | 160 | 17 | Add to Quote |
| MPS | MPSU-135.0X150.0X09.0B | 135 | 150 | 9 | Add to Quote |
| MPS | MPSU-135.0X155.0X15.0B | 135 | 155 | 15 | Add to Quote |
| MPS | MPSU-136.0X150.0X09.0B | 136 | 150 | 9 | Add to Quote |
| MPS | MPSU-140.0X155.0X09.0B | 140 | 155 | 9 | Add to Quote |
| MPS | MPSU-140.0X160.0X12.0B | 140 | 160 | 12 | Add to Quote |
| MPS | MPSU-140.0X160.0X13.0B | 140 | 160 | 13 | Add to Quote |
| MPS | MPSU-140.0X160.0X14.0B | 140 | 160 | 14 | Add to Quote |
| MPS | MPSU-140.0X160.0X14.5B | 140 | 160 | 14.50 | Add to Quote |
| MPS | MPSU-140.0X165.0X18.2B | 140 | 165 | 18.20 | Add to Quote |
| MPS | MPSU-145.0X160.0X09.0B | 145 | 160 | 9 | Add to Quote |
| MPS | MPSU-150.0X160.0X08.0B | 150 | 160 | 8 | Add to Quote |
| MPS | MPSU-150.0X165.0X09.0B | 150 | 165 | 9 | Add to Quote |
| MPS | MPSU-150.0X170.0X15.0B | 150 | 170 | 15 | Add to Quote |
| MPS | MPSU-150.0X180.0X18.0B | 150 | 180 | 18 | Add to Quote |
| MPS | MPSU-155.0X180.0X15.0B | 155 | 180 | 15 | Add to Quote |
| MPS | MPSU-155.0X180.0X16.0B | 155 | 180 | 16 | Add to Quote |
| MPS | MPSU-160.0X175.0X09.0B | 160 | 175 | 9 | Add to Quote |
| MPS | MPSU-160.0X180.0X15.0B | 160 | 180 | 15 | Add to Quote |
| MPS | MPSU-160.0X185.0X16.0B | 160 | 185 | 16 | Add to Quote |
| MPS | MPSU-160.0X185.0X18.0B | 160 | 185 | 18 | Add to Quote |
| MPS | MPSU-160.0X190.0X22.7B | 160 | 190 | 19 | Add to Quote |
| MPS | MPSU-165.0X180.0X09.5B | 165 | 180 | 9.50 | Add to Quote |
| MPS | MPSU-165.0X190.0X16.0B | 165 | 190 | 16 | Add to Quote |
| MPS | MPSU-170.0X190.0X15.0B | 170 | 190 | 15 | Add to Quote |
| MPS | MPSU-170.0X195.0X16.0B | 170 | 195 | 16 | Add to Quote |
| MPS | MPSU-170.0X200.0X15.0B | 170 | 200 | 15 | Add to Quote |
| MPS | MPSU-175.0X185.0X11.4B | 175 | 185 | 11.40 | Add to Quote |
| MPS | MPSU-175.0X200.0X15.0B | 175 | 200 | 15 | Add to Quote |
| MPS | MPSU-175.0X200.0X16.0B | 175 | 200 | 16 | Add to Quote |
| MPS | MPSU-175.0X200.0X18.0B | 175 | 200 | 18 | Add to Quote |
| MPS | MPSU-180.0X200.0X12.5B | 180 | 200 | 12.50 | Add to Quote |
| MPS | MPSU-180.0X205.0X15.0B | 180 | 205 | 15 | Add to Quote |
| MPS | MPSU-180.0X205.0X16.0B | 180 | 205 | 16 | Add to Quote |
| MPS | MPSU-190.0X210.0X12.0B | 190 | 210 | 12 | Add to Quote |
| MPS | MPSU-190.0X210.0X15.0B | 190 | 210 | 15 | Add to Quote |
| MPS | MPSU-190.0X215.0X15.0B | 190 | 215 | 15 | Add to Quote |
| MPS | MPSU-190.0X215.0X16.0B | 190 | 215 | 16 | Add to Quote |
| MPS | MPSU-199.0X224.0X16.0B | 199 | 224 | 16 | Add to Quote |
| MPS | MPSU-200.0X220.0X12.5B | 200 | 220 | 12.50 | Add to Quote |
| MPS | MPSU-200.0X220.0X15.0B | 200 | 220 | 15 | Add to Quote |
| MPS | MPSU-200.0X225.0X16.0B | 200 | 225 | 16 | Add to Quote |
| MPS | MPSU-200.0X225.0X18.0B | 200 | 225 | 18 | Add to Quote |
| MPS | MPSU-204.0X224.0X12.5B | 204 | 224 | 12.50 | Add to Quote |
| MPS | MPSU-205.0X235.0X18.0B | 205 | 235 | 18 | Add to Quote |
| MPS | MPSU-210.0X230.0X12.0B | 210 | 230 | 12 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.
