Metric U-Cups Seals – Symmetrical Design
Many other sizes available! Custom requests welcome - call now
| SERIES | Part # Ref | ID | OD | HEIGHT | |
|---|---|---|---|---|---|
| MPS | MPSU-085.0X100.0X12.0B | 85 | 100 | 12 | Add to Quote |
| MPS | MPSU-085.0X105.0X12.0B | 85 | 105 | 12 | Add to Quote |
| MPS | MPSU-090.0X098.0X08.0B | 90 | 98 | 8 | Add to Quote |
| MPS | MPSU-090.0X100.0X06.0B | 90 | 100 | 6 | Add to Quote |
| MPS | MPSU-090.0X100.0X07.0B | 90 | 100 | 7 | Add to Quote |
| MPS | MPSU-090.0X105.0X09.0B | 90 | 105 | 9 | Add to Quote |
| MPS | MPSU-090.0X105.0X10.0B | 90 | 105 | 10 | Add to Quote |
| MPS | MPSU-090.0X105.0X11.4B | 90 | 105 | 11.40 | Add to Quote |
| MPS | MPSU-090.0X105.0X12.0B | 90 | 105 | 12 | Add to Quote |
| MPS | MPSU-090.0X110.0X12.0B | 90 | 110 | 12 | Add to Quote |
| MPS | MPSU-090.0X110.0X14.5B | 90 | 110 | 14.50 | Add to Quote |
| MPS | MPSU-095.0X110.0X09.0B | 95 | 110 | 9 | Add to Quote |
| MPS | MPSU-095.0X110.0X10.0B | 95 | 110 | 10 | Add to Quote |
| MPS | MPSU-095.0X110.0X12.0B | 95 | 110 | 12 | Add to Quote |
| MPS | MPSU-095.0X115.0X12.0B | 95 | 115 | 12 | Add to Quote |
| MPS | MPSU-097.0X105.0X13.0B | 97 | 105 | 13 | Add to Quote |
| MPS | MPSU-100.0X108.0X08.0B | 100 | 108 | 8 | Add to Quote |
| MPS | MPSU-100.0X115.0X09.0B | 100 | 115 | 9 | Add to Quote |
| MPS | MPSU-100.0X115.0X10.0B | 100 | 115 | 10 | Add to Quote |
| MPS | MPSU-100.0X115.0X12.0B | 100 | 115 | 12 | Add to Quote |
| MPS | MPSU-100.0X120.0X12.0B | 100 | 120 | 12 | Add to Quote |
| MPS | MPSU-100.0X120.0X14.5B | 100 | 120 | 14.50 | Add to Quote |
| MPS | MPSU-100.0X125.0X15.0B | 100 | 125 | 15 | Add to Quote |
| MPS | MPSU-100.0X125.0X18.0B | 100 | 125 | 18 | Add to Quote |
| MPS | MPSU-105.0X120.0X09.0B | 105 | 120 | 9 | Add to Quote |
| MPS | MPSU-105.0X125.0X11.4B | 105 | 125 | 11.40 | Add to Quote |
| MPS | MPSU-105.0X125.0X12.0B | 105 | 125 | 12 | Add to Quote |
| MPS | MPSU-105.0X125.0X15.0B | 105 | 125 | 15 | Add to Quote |
| MPS | MPSU-106.0X120.0X08.5B | 106 | 120 | 8.50 | Add to Quote |
| MPS | MPSU-110.0X125.0X09.0B | 110 | 125 | 9 | Add to Quote |
| MPS | MPSU-110.0X125.0X10.0B | 110 | 125 | 10 | Add to Quote |
| MPS | MPSU-110.0X130.0X12.0B | 110 | 130 | 12 | Add to Quote |
| MPS | MPSU-110.0X130.0X14.5B | 110 | 130 | 14.50 | Add to Quote |
| MPS | MPSU-110.0X130.0X15.0B | 110 | 130 | 15 | Add to Quote |
| MPS | MPSU-110.0X135.0X18.0B | 110 | 135 | 18 | Add to Quote |
| MPS | MPSU-112.0X125.0X07.0B | 112 | 125 | 7 | Add to Quote |
| MPS | MPSU-112.0X125.0X09.0B | 112 | 125 | 9 | Add to Quote |
| MPS | MPSU-115.0X130.0X08.5B | 115 | 130 | 8.50 | Add to Quote |
| MPS | MPSU-115.0X135.0X12.0B | 115 | 135 | 12 | Add to Quote |
| MPS | MPSU-115.0X140.0X18.0B | 115 | 140 | 18 | Add to Quote |
| MPS | MPSU-120.0X130.0X15.0B | 120 | 130 | 15 | Add to Quote |
| MPS | MPSU-120.0X135.0X09.0B | 120 | 135 | 9 | Add to Quote |
| MPS | MPSU-120.0X135.0X15.0B | 120 | 135 | 15 | Add to Quote |
| MPS | MPSU-120.0X140.0X12.0B | 120 | 140 | 12 | Add to Quote |
| MPS | MPSU-120.0X140.0X14.5B | 120 | 140 | 14.50 | Add to Quote |
| MPS | MPSU-120.0X140.0X15.0B | 120 | 140 | 15 | Add to Quote |
| MPS | MPSU-125.0X140.0X09.0B | 125 | 140 | 9 | Add to Quote |
| MPS | MPSU-125.0X145.0X14.5B | 125 | 145 | 14.50 | Add to Quote |
| MPS | MPSU-125.0X145.0X15.0B | 125 | 145 | 15 | Add to Quote |
| MPS | MPSU-125.0X150.0X18.0B | 125 | 150 | 18 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.
