Metric U-Cups Seals – Symmetrical Design
Many other sizes available! Custom requests welcome - call now
| SERIES | Part # Ref | ID | OD | HEIGHT | |
|---|---|---|---|---|---|
| MPS | MPSU-065.0X075.0X08.0B | 65 | 75 | 8 | Add to Quote |
| MPS | MPSU-065.0X075.0X10.0B | 65 | 75 | 10 | Add to Quote |
| MPS | MPSU-065.0X075.0X12.0B | 65 | 75 | 12 | Add to Quote |
| MPS | MPSU-065.0X078.0X10.0B | 65 | 78 | 10 | Add to Quote |
| MPS | MPSU-065.0X080.0X09.0B | 65 | 80 | 9 | Add to Quote |
| MPS | MPSU-065.0X080.0X10.0B | 65 | 80 | 10 | Add to Quote |
| MPS | MPSU-065.0X080.0X12.0B | 65 | 80 | 12 | Add to Quote |
| MPS | MPSU-065.0X085.0X12.0B | 65 | 85 | 12 | Add to Quote |
| MPS | MPSU-067.0X077.0X06.0B | 67 | 77 | 6 | Add to Quote |
| MPS | MPSU-070.0X078.0X08.0B | 70 | 78 | 8 | Add to Quote |
| MPS | MPSU-070.0X080.0X06.0B | 70 | 80 | 6 | Add to Quote |
| MPS | MPSU-070.0X080.0X10.0B | 70 | 80 | 10 | Add to Quote |
| MPS | MPSU-070.0X080.0X12.0B | 70 | 80 | 12 | Add to Quote |
| MPS | MPSU-070.0X083.0X10.0B | 70 | 83 | 10 | Add to Quote |
| MPS | MPSU-070.0X085.0X10.0B | 70 | 85 | 10 | Add to Quote |
| MPS | MPSU-070.0X085.0X11.4B | 70 | 85 | 11.40 | Add to Quote |
| MPS | MPSU-070.0X085.0X12.0B | 70 | 85 | 12 | Add to Quote |
| MPS | MPSU-070.0X090.0X12.0B | 70 | 90 | 12 | Add to Quote |
| MPS | MPSU-070.0X090.0X15.0B | 70 | 90 | 15 | Add to Quote |
| MPS | MPSU-071.0X080.0X06.0B | 71 | 80 | 6 | Add to Quote |
| MPS | MPSU-071.0X080.0X06.5B | 71 | 80 | 6.50 | Add to Quote |
| MPS | MPSU-072.0X082.0X08.0B | 72 | 82 | 8 | Add to Quote |
| MPS | MPSU-072.0X087.0X09.0B | 72 | 87 | 9 | Add to Quote |
| MPS | MPSU-075.0X083.0X06.0B | 75 | 83 | 6 | Add to Quote |
| MPS | MPSU-075.0X085.0X06.0B | 75 | 85 | 6 | Add to Quote |
| MPS | MPSU-075.0X085.0X08.0B | 75 | 85 | 8 | Add to Quote |
| MPS | MPSU-075.0X085.0X12.0B | 75 | 85 | 12 | Add to Quote |
| MPS | MPSU-075.0X090.0X09.0B | 75 | 90 | 9 | Add to Quote |
| MPS | MPSU-075.0X090.0X11.0B | 75 | 90 | 11 | Add to Quote |
| MPS | MPSU-075.0X090.0X11.4B | 75 | 90 | 11.40 | Add to Quote |
| MPS | MPSU-075.0X090.0X12.0B | 75 | 90 | 12 | Add to Quote |
| MPS | MPSU-075.0X095.0X12.0B | 75 | 95 | 12 | Add to Quote |
| MPS | MPSU-075.0X100.0X15.0B | 75 | 100 | 15 | Add to Quote |
| MPS | MPSU-078.0X090.0X11.0B | 78 | 90 | 11 | Add to Quote |
| MPS | MPSU-080.0X088.0X08.0B | 80 | 88 | 8 | Add to Quote |
| MPS | MPSU-080.0X090.0X06.0B | 80 | 90 | 6 | Add to Quote |
| MPS | MPSU-080.0X090.0X08.0B | 80 | 90 | 8 | Add to Quote |
| MPS | MPSU-080.0X090.0X10.0B | 80 | 90 | 10 | Add to Quote |
| MPS | MPSU-080.0X090.0X12.0B | 80 | 90 | 12 | Add to Quote |
| MPS | MPSU-080.0X092.0X09.5B | 80 | 92 | 9.50 | Add to Quote |
| MPS | MPSU-080.0X093.0X10.0B | 80 | 93 | 10 | Add to Quote |
| MPS | MPSU-080.0X095.0X09.0B | 80 | 95 | 9 | Add to Quote |
| MPS | MPSU-080.0X095.0X11.0B | 80 | 95 | 11 | Add to Quote |
| MPS | MPSU-080.0X095.0X11.4B | 80 | 95 | 11.40 | Add to Quote |
| MPS | MPSU-080.0X100.0X12.0B | 80 | 100 | 12 | Add to Quote |
| MPS | MPSU-080.0X100.0X14.5B | 80 | 100 | 14.50 | Add to Quote |
| MPS | MPSU-080.0X100.0X15.0B | 80 | 100 | 15 | Add to Quote |
| MPS | MPSU-082.0X092.0X10.0B | 82 | 92 | 10 | Add to Quote |
| MPS | MPSU-084.0X098.0X12.0B | 84 | 98 | 12 | Add to Quote |
| MPS | MPSU-085.0X100.0X09.0B | 85 | 100 | 9 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.
