Metric U-Cups Seals – Symmetrical Design
Many other sizes available! Custom requests welcome - call now
| SERIES | Part # Ref | ID | OD | HEIGHT | |
|---|---|---|---|---|---|
| MPS | MPSU-050.0X060.0X06.0B | 50 | 60 | 6 | Add to Quote |
| MPS | MPSU-050.0X060.0X07.3B | 50 | 60 | 7.30 | Add to Quote |
| MPS | MPSU-050.0X060.0X08.0B | 50 | 60 | 8 | Add to Quote |
| MPS | MPSU-050.0X060.0X10.0B | 50 | 60 | 10 | Add to Quote |
| MPS | MPSU-050.0X060.0X12.0B | 50 | 60 | 12 | Add to Quote |
| MPS | MPSU-050.0X063.0X08.0 | 50 | 63 | 8 | Add to Quote |
| MPS | MPSU-050.0X063.0X10.0B | 50 | 63 | 10 | Add to Quote |
| MPS | MPSU-050.0X065.0X09.0B | 50 | 65 | 9 | Add to Quote |
| MPS | MPSU-050.0X065.0X10.0B | 50 | 65 | 10 | Add to Quote |
| MPS | MPSU-050.0X065.0X11.4B | 50 | 65 | 11.40 | Add to Quote |
| MPS | MPSU-050.0X070.0X10.0B | 50 | 70 | 10 | Add to Quote |
| MPS | MPSU-050.0X070.0X12.0B | 50 | 70 | 12 | Add to Quote |
| MPS | MPSU-053.0X063.0X06.0B | 53 | 63 | 6 | Add to Quote |
| MPS | MPSU-053.0X063.0X10.0B | 53 | 63 | 10 | Add to Quote |
| MPS | MPSU-055.0X065.0X06.0B | 55 | 65 | 6 | Add to Quote |
| MPS | MPSU-055.0X065.0X10.0B | 55 | 65 | 10 | Add to Quote |
| MPS | MPSU-055.0X065.0X12.0B | 55 | 65 | 12 | Add to Quote |
| MPS | MPSU-055.0X068.0X10.0B | 55 | 68 | 10 | Add to Quote |
| MPS | MPSU-055.0X070.0X09.0B | 55 | 70 | 9 | Add to Quote |
| MPS | MPSU-055.0X070.0X12.0B | 55 | 70 | 12 | Add to Quote |
| MPS | MPSU-055.0X075.0X12.0B | 55 | 75 | 12 | Add to Quote |
| MPS | MPSU-055.0X080.0X15.0B | 55 | 80 | 15 | Add to Quote |
| MPS | MPSU-056.0X064.0X08.0B | 56 | 64 | 8 | Add to Quote |
| MPS | MPSU-056.0X066.0X06.0B | 56 | 66 | 6 | Add to Quote |
| MPS | MPSU-056.0X066.0X10.0B | 56 | 66 | 10 | Add to Quote |
| MPS | MPSU-056.0X071.0X11.4B | 56 | 71 | 11.40 | Add to Quote |
| MPS | MPSU-060.0X068.0X08.0B | 60 | 68 | 8 | Add to Quote |
| MPS | MPSU-060.0X070.0X06.0B | 60 | 70 | 6 | Add to Quote |
| MPS | MPSU-060.0X070.0X08.0B | 60 | 70 | 8 | Add to Quote |
| MPS | MPSU-060.0X070.0X09.0B | 60 | 70 | 9 | Add to Quote |
| MPS | MPSU-060.0X070.0X10.0B | 60 | 70 | 10 | Add to Quote |
| MPS | MPSU-060.0X070.0X12.0B | 60 | 70 | 12 | Add to Quote |
| MPS | MPSU-060.0X071.0X07.0B | 60 | 71 | 7 | Add to Quote |
| MPS | MPSU-060.0X073.0X10.0B | 60 | 73 | 10 | Add to Quote |
| MPS | MPSU-060.0X075.0X09.0B | 60 | 75 | 9 | Add to Quote |
| MPS | MPSU-060.0X075.0X10.0B | 60 | 75 | 10 | Add to Quote |
| MPS | MPSU-060.0X075.0X11.0B | 60 | 75 | 11 | Add to Quote |
| MPS | MPSU-060.0X080.0X12.0B | 60 | 80 | 12 | Add to Quote |
| MPS | MPSU-060.0X080.0X14.5B | 60 | 80 | 14.50 | Add to Quote |
| MPS | MPSU-062.0X072.0X12.0B | 62 | 72 | 12 | Add to Quote |
| MPS | MPSU-063.0X071.0X08.0B | 63 | 71 | 8 | Add to Quote |
| MPS | MPSU-063.0X073.0X06.0B | 63 | 73 | 6 | Add to Quote |
| MPS | MPSU-063.0X073.0X12.0B | 63 | 73 | 12 | Add to Quote |
| MPS | MPSU-063.0X075.0X08.7B | 63 | 75 | 8.70 | Add to Quote |
| MPS | MPSU-063.0X078.0X10.6B | 63 | 78 | 10.60 | Add to Quote |
| MPS | MPSU-063.0X078.0X11.4B | 63 | 78 | 11.40 | Add to Quote |
| MPS | MPSU-063.0X083.0X15.0B | 63 | 83 | 15 | Add to Quote |
| MPS | MPSU-064.0X080.0X12.0B | 64 | 80 | 12 | Add to Quote |
| MPS | MPSU-065.0X073.0X08.0B | 65 | 73 | 8 | Add to Quote |
| MPS | MPSU-065.0X075.0X06.0B | 65 | 75 | 6 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.
