Metric U-Cups Seals – Symmetrical Design
Many other sizes available! Custom requests welcome - call now
| SERIES | Part # Ref | ID | OD | HEIGHT | |
|---|---|---|---|---|---|
| MPS | MPSU-032.0X047.0X10.0B | 32 | 47 | 10 | Add to Quote |
| MPS | MPSU-032.0X048.0X10.0B | 32 | 48 | 10 | Add to Quote |
| MPS | MPSU-033.0X040.0X08.0B | 33 | 40 | 8 | Add to Quote |
| MPS | MPSU-033.0X043.0X10.0B | 33 | 43 | 10 | Add to Quote |
| MPS | MPSU-035.0X043.0X06.4B | 35 | 43 | 6.40 | Add to Quote |
| MPS | MPSU-035.0X043.0X08.0B | 35 | 43 | 8 | Add to Quote |
| MPS | MPSU-035.0X045.0X06.0B | 35 | 45 | 6 | Add to Quote |
| MPS | MPSU-035.0X045.0X07.3B | 35 | 45 | 7.30 | Add to Quote |
| MPS | MPSU-035.0X045.0X08.0B | 35 | 45 | 8 | Add to Quote |
| MPS | MPSU-035.0X045.0X10.0B | 35 | 45 | 10 | Add to Quote |
| MPS | MPSU-035.0X050.0X10.0B | 35 | 50 | 10 | Add to Quote |
| MPS | MPSU-035.0X050.0X11.4B | 35 | 50 | 11.40 | Add to Quote |
| MPS | MPSU-035.0X051.0X10.0B | 35 | 51 | 10 | Add to Quote |
| MPS | MPSU-035.0X055.0X10.0B | 35 | 55 | 10 | Add to Quote |
| MPS | MPSU-035.5X045.0X06.0B | 35.50 | 45 | 6 | Add to Quote |
| MPS | MPSU-036.0X044.0X05.3B | 36 | 44 | 5.30 | Add to Quote |
| MPS | MPSU-036.0X044.0X08.0B | 36 | 44 | 8 | Add to Quote |
| MPS | MPSU-036.0X046.0X07.3B | 36 | 46 | 7.30 | Add to Quote |
| MPS | MPSU-036.0X046.0X10.0B | 36 | 46 | 10 | Add to Quote |
| MPS | MPSU-036.0X052.0X10.0B | 36 | 52 | 10 | Add to Quote |
| MPS | MPSU-037.0X047.0X08.0B | 37 | 47 | 8 | Add to Quote |
| MPS | MPSU-040.0X048.0X05.0B | 40 | 48 | 5 | Add to Quote |
| MPS | MPSU-040.0X048.0X06.0B | 40 | 48 | 6 | Add to Quote |
| MPS | MPSU-040.0X048.0X08.0B | 40 | 48 | 8 | Add to Quote |
| MPS | MPSU-040.0X050.0X06.0B | 40 | 50 | 6 | Add to Quote |
| MPS | MPSU-040.0X050.0X06.5B | 40 | 50 | 6.50 | Add to Quote |
| MPS | MPSU-040.0X050.0X07.3B | 40 | 50 | 7.30 | Add to Quote |
| MPS | MPSU-040.0X050.0X08.0B | 40 | 50 | 8 | Add to Quote |
| MPS | MPSU-040.0X050.0X10.0B | 40 | 50 | 10 | Add to Quote |
| MPS | MPSU-040.0X053.0X08.0B | 40 | 53 | 8 | Add to Quote |
| MPS | MPSU-040.0X055.0X09.0B | 40 | 55 | 9 | Add to Quote |
| MPS | MPSU-040.0X055.0X10.0B | 40 | 55 | 10 | Add to Quote |
| MPS | MPSU-040.0X056.0X10.0B | 40 | 56 | 10 | Add to Quote |
| MPS | MPSU-040.0X060.0X12.0B | 40 | 60 | 12 | Add to Quote |
| MPS | MPSU-042.0X050.0X06.0B | 42 | 50 | 6 | Add to Quote |
| MPS | MPSU-042.0X055.0X07.0B | 42 | 55 | 7 | Add to Quote |
| MPS | MPSU-045.0X053.0X08.0B | 45 | 53 | 8 | Add to Quote |
| MPS | MPSU-045.0X055.0X06.0B | 45 | 55 | 6 | Add to Quote |
| MPS | MPSU-045.0X055.0X07.3B | 45 | 55 | 7.30 | Add to Quote |
| MPS | MPSU-045.0X055.0X10.0B | 45 | 55 | 10 | Add to Quote |
| MPS | MPSU-045.0X056.0X07.0B | 45 | 56 | 7 | Add to Quote |
| MPS | MPSU-045.0X060.0X09.0B | 45 | 60 | 9 | Add to Quote |
| MPS | MPSU-045.0X060.0X10.0B | 45 | 60 | 10 | Add to Quote |
| MPS | MPSU-045.0X060.0X11.5B | 45 | 60 | 11.50 | Add to Quote |
| MPS | MPSU-045.0X063.0X12.0B | 45 | 63 | 12 | Add to Quote |
| MPS | MPSU-045.0X065.0X12.0B | 45 | 65 | 12 | Add to Quote |
| MPS | MPSU-045.0X070.0X15.0B | 45 | 70 | 15 | Add to Quote |
| MPS | MPSU-048.0X063.0X10.2B | 48 | 63 | 10.20 | Add to Quote |
| MPS | MPSU-048.0X068.0X12.0B | 48 | 68 | 12 | Add to Quote |
| MPS | MPSU-050.0X058.0X08.0B | 50 | 58 | 8 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.
