Metric U-Cups Seals – Symmetrical Design
Many other sizes available! Custom requests welcome - call now
| SERIES | Part # Ref | ID | OD | HEIGHT | |
|---|---|---|---|---|---|
| MPS | MPSU-022.0X032.0X08.0B | 22 | 32 | 8 | Add to Quote |
| MPS | MPSU-022.0X035.0X08.0B | 22 | 35 | 8 | Add to Quote |
| MPS | MPSU-022.0X035.0X10.0B | 22 | 35 | 10 | Add to Quote |
| MPS | MPSU-022.0X040.0X12.0B | 22 | 40 | 12 | Add to Quote |
| MPS | MPSU-022.4X030.0X05.0B | 22.40 | 30 | 5 | Add to Quote |
| MPS | MPSU-022.4X032.4X08.0B | 22.40 | 32.40 | 8 | Add to Quote |
| MPS | MPSU-023.5X031.5X05.0B | 23.50 | 31.50 | 5 | Add to Quote |
| MPS | MPSU-025.0X033.0X05.0B | 25 | 33 | 5 | Add to Quote |
| MPS | MPSU-025.0X033.0X05.5B | 25 | 33 | 5.50 | Add to Quote |
| MPS | MPSU-025.0X033.0X05.7B | 25 | 33 | 5.70 | Add to Quote |
| MPS | MPSU-025.0X033.0X08.0B | 25 | 33 | 8 | Add to Quote |
| MPS | MPSU-025.0X033.0X10.0B | 25 | 33 | 10 | Add to Quote |
| MPS | MPSU-025.0X035.0X07.3B | 25 | 35 | 7.30 | Add to Quote |
| MPS | MPSU-025.0X035.0X08.0B | 25 | 35 | 8 | Add to Quote |
| MPS | MPSU-025.0X035.0X10.0B | 25 | 35 | 10 | Add to Quote |
| MPS | MPSU-025.0X038.0X08.0B | 25 | 38 | 8 | Add to Quote |
| MPS | MPSU-025.0X038.0X10.0B | 25 | 38 | 10 | Add to Quote |
| MPS | MPSU-025.0X040.0X10.0B | 25 | 40 | 10 | Add to Quote |
| MPS | MPSU-028.0X035.5X05.0B | 28 | 35.50 | 5 | Add to Quote |
| MPS | MPSU-028.0X036.0X05.3B | 28 | 36 | 5.30 | Add to Quote |
| MPS | MPSU-028.0X036.0X08.0B | 28 | 36 | 8 | Add to Quote |
| MPS | MPSU-028.0X037.5X07.8B | 28 | 37.50 | 7.80 | Add to Quote |
| MPS | MPSU-028.0X038.0X07.3B | 28 | 38 | 7.30 | Add to Quote |
| MPS | MPSU-028.0X038.0X08.0B | 28 | 38 | 8 | Add to Quote |
| MPS | MPSU-028.0X038.0X10.0B | 28 | 38 | 10 | Add to Quote |
| MPS | MPSU-028.0X040.0X10.0B | 28 | 40 | 10 | Add to Quote |
| MPS | MPSU-028.0X043.0X10.2B | 28 | 43 | 10.20 | Add to Quote |
| MPS | MPSU-028.0X048.0X12.0B | 28 | 48 | 12 | Add to Quote |
| MPS | MPSU-030.0X037.0X06.0B | 30 | 37 | 6 | Add to Quote |
| MPS | MPSU-030.0X038.0X05.7B | 30 | 38 | 5.70 | Add to Quote |
| MPS | MPSU-030.0X038.0X06.3B | 30 | 38 | 6.30 | Add to Quote |
| MPS | MPSU-030.0X038.0X08.0B | 30 | 38 | 8 | Add to Quote |
| MPS | MPSU-030.0X040.0X06.0B | 30 | 40 | 6 | Add to Quote |
| MPS | MPSU-030.0X040.0X06.5B | 30 | 40 | 6.50 | Add to Quote |
| MPS | MPSU-030.0X040.0X07.3B | 30 | 40 | 7.30 | Add to Quote |
| MPS | MPSU-030.0X040.0X10.0B | 30 | 40 | 10 | Add to Quote |
| MPS | MPSU-030.0X042.0X09.0B | 30 | 42 | 9 | Add to Quote |
| MPS | MPSU-030.0X042.0X10.0B | 30 | 42 | 10 | Add to Quote |
| MPS | MPSU-030.0X045.0X09.0B | 30 | 45 | 9 | Add to Quote |
| MPS | MPSU-030.0X045.0X10.0B | 30 | 45 | 10 | Add to Quote |
| MPS | MPSU-030.0X050.0X10.0B | 30 | 50 | 10 | Add to Quote |
| MPS | MPSU-031.5X041.5X06.0B | 31.50 | 41.50 | 6 | Add to Quote |
| MPS | MPSU-032.0X040.0X05.7B | 32 | 40 | 5.70 | Add to Quote |
| MPS | MPSU-032.0X040.0X07.5B | 32 | 40 | 7.50 | Add to Quote |
| MPS | MPSU-032.0X040.0X08.0B | 32 | 40 | 8 | Add to Quote |
| MPS | MPSU-032.0X042.0X07.3B | 32 | 42 | 7.30 | Add to Quote |
| MPS | MPSU-032.0X042.0X10.0B | 32 | 42 | 10 | Add to Quote |
| MPS | MPSU-032.0X044.0X05.5B | 32 | 44 | 5.50 | Add to Quote |
| MPS | MPSU-032.0X044.0X06.3B | 32 | 44 | 6.30 | Add to Quote |
| MPS | MPSU-032.0X045.0X10.0B | 32 | 45 | 10 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.
