Metric U-Cups Seals – Symmetrical Design
Many other sizes available! Custom requests welcome - call now
SERIES | Part # Ref | ID | OD | HEIGHT | |
---|---|---|---|---|---|
MPS | MPSU-008.0X016.0X05.7B | 8 | 16 | 5.70 | Add to Quote |
MPS | MPSU-009.0X017.0X05.7B | 9 | 17 | 5.70 | Add to Quote |
MPS | MPSU-009.0X019.0X08.0B | 9 | 19 | 8 | Add to Quote |
MPS | MPSU-010.0X018.0X05.7B | 10 | 18 | 5.70 | Add to Quote |
MPS | MPSU-010.0X018.0X08.0B | 10 | 18 | 8 | Add to Quote |
MPS | MPSU-010.0X020.0X08.0B | 10 | 20 | 8 | Add to Quote |
MPS | MPSU-011.2X019.2X05.0B | 11.20 | 19.20 | 5 | Add to Quote |
MPS | MPSU-012.0X018.0X06.0B | 12 | 18 | 6 | Add to Quote |
MPS | MPSU-012.0X019.0X04.6B | 12 | 19 | 4.60 | Add to Quote |
MPS | MPSU-012.0X020.0X05.0B | 12 | 20 | 5 | Add to Quote |
MPS | MPSU-012.0X020.0X06.4B | 12 | 20 | 6.40 | Add to Quote |
MPS | MPSU-012.0X022.0X06.0B | 12 | 22 | 6 | Add to Quote |
MPS | MPSU-012.0X022.0X07.3B | 12 | 22 | 7.30 | Add to Quote |
MPS | MPSU-012.0X022.0X08.0B | 12 | 22 | 8 | Add to Quote |
MPS | MPSU-012.5X022.5X08.0B | 12.50 | 22.50 | 8 | Add to Quote |
MPS | MPSU-014.0X021.0X04.6B | 14 | 21 | 4.60 | Add to Quote |
MPS | MPSU-014.0X022.0X05.0B | 14 | 22 | 5 | Add to Quote |
MPS | MPSU-014.0X024.0X05.5B | 14 | 24 | 5.50 | Add to Quote |
MPS | MPSU-014.0X024.0X08.0B | 14 | 24 | 8 | Add to Quote |
MPS | MPSU-0145.0X160.0X07.0B | 145 | 160 | 7 | Add to Quote |
MPS | MPSU-015.0X022.0X05.0B | 15 | 22 | 5 | Add to Quote |
MPS | MPSU-015.0X025.0X08.0B | 15 | 25 | 8 | Add to Quote |
MPS | MPSU-016.0X022.0X04.0B | 16 | 22 | 4 | Add to Quote |
MPS | MPSU-016.0X024.0X05.0B | 16 | 24 | 5 | Add to Quote |
MPS | MPSU-016.0X026.0X08.0B | 16 | 26 | 8 | Add to Quote |
MPS | MPSU-017.0X025.0X10.0B | 17 | 25 | 10 | Add to Quote |
MPS | MPSU-018.0X025.0X04.6B | 18 | 25 | 4.60 | Add to Quote |
MPS | MPSU-018.0X026.0X05.0B | 18 | 26 | 5 | Add to Quote |
MPS | MPSU-018.0X028.0X08.0B | 18 | 28 | 8 | Add to Quote |
MPS | MPSU-020.0X026.0X05.0B | 20 | 26 | 5 | Add to Quote |
MPS | MPSU-020.0X027.0X06.0B | 20 | 27 | 6 | Add to Quote |
MPS | MPSU-020.0X028.0X05.0B | 20 | 28 | 5 | Add to Quote |
MPS | MPSU-020.0X028.0X05.7B | 20 | 28 | 5.70 | Add to Quote |
MPS | MPSU-020.0X028.0X07.2B | 20 | 28 | 7.20 | Add to Quote |
MPS | MPSU-020.0X030.0X06.0B | 20 | 30 | 6 | Add to Quote |
MPS | MPSU-020.0X030.0X07.2B | 20 | 30 | 7.20 | Add to Quote |
MPS | MPSU-020.0X030.0X08.0B | 20 | 30 | 8 | Add to Quote |
MPS | MPSU-020.0X032.0X06.0B | 20 | 32 | 6 | Add to Quote |
MPS | MPSU-020.0X032.0X08.0B | 20 | 32 | 8 | Add to Quote |
MPS | MPSU-020.0X035.0X10.0B | 20 | 35 | 10 | Add to Quote |
MPS | MPSU-020.0X035.0X12.0B | 20 | 35 | 12 | Add to Quote |
MPS | MPSU-020.0X040.0X12.0B | 20 | 40 | 12 | Add to Quote |
MPS | MPSU-022.0X029.0X04.6B | 22 | 29 | 4.60 | Add to Quote |
MPS | MPSU-022.0X030.0X05.0B | 22 | 30 | 5 | Add to Quote |
MPS | MPSU-022.0X030.0X05.7B | 22 | 30 | 5.70 | Add to Quote |
MPS | MPSU-022.0X030.0X06.0B | 22 | 30 | 6 | Add to Quote |
MPS | MPSU-022.0X030.0X07.0B | 22 | 30 | 7 | Add to Quote |
MPS | MPSU-022.0X030.0X08.0B | 22 | 30 | 8 | Add to Quote |
MPS | MPSU-022.0X032.0X06.0B | 22 | 32 | 6 | Add to Quote |
MPS | MPSU-022.0X032.0X07.3B | 22 | 32 | 7.30 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.