Metric Rod Seal U-Cups – Asymmetric Metric Rod Seal
Many other sizes available! Custom requests welcome - call now
SERIES | Part # Ref | ROD | OD | SEAL HEIGHT | |
---|---|---|---|---|---|
MRS | MRS-125X140X09.0 | 125 | 140 | 9 | Add to Quote |
MRS | MRS-125X145X12.0 | 125 | 145 | 12 | Add to Quote |
MRS | MRS-127X147X16.0 | 127 | 147 | 16 | Add to Quote |
MRS | MRS-130X145X09.0 | 130 | 145 | 9 | Add to Quote |
MRS | MRS-130X145X10.0 | 130 | 145 | 10 | Add to Quote |
MRS | MRS-130X150X12.0 | 130 | 150 | 12 | Add to Quote |
MRS | MRS-130X150X16.0 | 130 | 150 | 16 | Add to Quote |
MRS | MRS-135X150X09.0 | 135 | 150 | 9 | Add to Quote |
MRS | MRS-136X150X08.5 | 136 | 150 | 8.500 | Add to Quote |
MRS | MRS-140X150X07.0 | 140 | 150 | 7 | Add to Quote |
MRS | MRS-140X155X09.0 | 140 | 155 | 9 | Add to Quote |
MRS | MRS-140X160X12.0 | 140 | 160 | 12 | Add to Quote |
MRS | MRS-140X165X12.0 | 140 | 165 | 12 | Add to Quote |
MRS | MRS-145X160X09.0 | 145 | 160 | 9 | Add to Quote |
MRS | MRS-150X165X09.0 | 150 | 165 | 9 | Add to Quote |
MRS | MRS-150X170X12.0 | 150 | 170 | 12 | Add to Quote |
MRS | MRS-155X170X09.0 | 155 | 170 | 9 | Add to Quote |
MRS | MRS-156X171X10.0 | 156 | 171 | 10 | Add to Quote |
MRS | MRS-160X175X09.0 | 160 | 175 | 9 | Add to Quote |
MRS | MRS-160X180X12.0 | 160 | 180 | 12 | Add to Quote |
MRS | MRS-165X180X09.0 | 165 | 180 | 9 | Add to Quote |
MRS | MRS-170X185X09.0 | 170 | 185 | 9 | Add to Quote |
MRS | MRS-175X190X09.0 | 175 | 190 | 9 | Add to Quote |
MRS | MRS-175X200X12.0 | 175 | 200 | 12 | Add to Quote |
MRS | MRS-180X200X12.0 | 180 | 200 | 12 | Add to Quote |
MRS | MRS-180X200X16.0 | 180 | 200 | 16 | Add to Quote |
MRS | MRS-190X210X12.0 | 190 | 210 | 12 | Add to Quote |
MRS | MRS-200X200X12.0 | 200 | 220 | 12 | Add to Quote |
MRS | MRS-200X225X16.0 | 200 | 225 | 16 | Add to Quote |
MRS | MRS-210X230X12.0 | 210 | 230 | 12 | Add to Quote |
MRS | MRS-210X230X16.0 | 210 | 230 | 16 | Add to Quote |
MRS | MRS-220X240X12.0 | 220 | 240 | 12 | Add to Quote |
MRS | MRS-225X250X16.0 | 225 | 250 | 16 | Add to Quote |
MRS | MRS-230X250X12.0 | 230 | 250 | 12 | Add to Quote |
MRS | MRS-230X250X16.0 | 230 | 250 | 16 | Add to Quote |
MRS | MRS-230X255X16.0 | 230 | 255 | 16 | Add to Quote |
MRS | MRS-230X255X19.0 | 230 | 255 | 19 | Add to Quote |
MRS | MRS-230X255X20.0 | 230 | 255 | 20 | Add to Quote |
MRS | MRS-235X255X12.0 | 235 | 255 | 12 | Add to Quote |
MRS | MRS-240X260X12.0 | 240 | 260 | 12 | Add to Quote |
MRS | MRS-240X260X16.0 | 240 | 260 | 16 | Add to Quote |
MRS | MRS-250X270X16.0 | 250 | 270 | 16 | Add to Quote |
MRS | MRS-260X285X19.0 | 260 | 285 | 19 | Add to Quote |
MRS | MRS-300X330X19.0 | 300 | 330 | 19 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.