Metric Rod Seal U-Cups – Asymmetric Metric Rod Seal
Many other sizes available! Custom requests welcome - call now
SERIES | Part # Ref | ROD | OD | SEAL HEIGHT | |
---|---|---|---|---|---|
MRS | MRS-077X092X09.0 | 77 | 92 | 9 | Add to Quote |
MRS | MRS-080X090X06.0 | 80 | 90 | 6 | Add to Quote |
MRS | MRS-080X090X08.0 | 80 | 90 | 8 | Add to Quote |
MRS | MRS-080X093X09.0 | 80 | 93 | 9 | Add to Quote |
MRS | MRS-080X093X10.0 | 80 | 93 | 10 | Add to Quote |
MRS | MRS-080X095X09.0 | 80 | 95 | 9 | Add to Quote |
MRS | MRS-080X095X10.0 | 80 | 95 | 10 | Add to Quote |
MRS | MRS-080X100X12.0 | 80 | 100 | 12 | Add to Quote |
MRS | MRS-085X100X09.0 | 85 | 100 | 9 | Add to Quote |
MRS | MRS-085X100X10.0 | 85 | 100 | 10 | Add to Quote |
MRS | MRS-085X105X12.0 | 85 | 105 | 12 | Add to Quote |
MRS | MRS-089X105X12.7 | 89 | 105 | 12.700 | Add to Quote |
MRS | MRS-090X100X06.0 | 90 | 100 | 6 | Add to Quote |
MRS | MRS-090X105X09.0 | 90 | 105 | 9 | Add to Quote |
MRS | MRS-090X105X10.0 | 90 | 105 | 10 | Add to Quote |
MRS | MRS-090X110X10.0 | 90 | 110 | 10 | Add to Quote |
MRS | MRS-090X110X12.0 | 90 | 110 | 12 | Add to Quote |
MRS | MRS-090X110X13.0 | 90 | 110 | 13 | Add to Quote |
MRS | MRS-095X110X09.0 | 95 | 110 | 9 | Add to Quote |
MRS | MRS-095X110X10.0 | 95 | 110 | 10 | Add to Quote |
MRS | MRS-095X115X12.0 | 95 | 115 | 12 | Add to Quote |
MRS | MRS-097X112X09.0 | 97 | 112 | 9 | Add to Quote |
MRS | MRS-100X110X06.0 | 100 | 110 | 6 | Add to Quote |
MRS | MRS-100X115X09.0 | 100 | 115 | 9 | Add to Quote |
MRS | MRS-100X115X10.0 | 100 | 115 | 10 | Add to Quote |
MRS | MRS-100X120X12.0 | 100 | 120 | 12 | Add to Quote |
MRS | MRS-100X120X15.0 | 100 | 120 | 15 | Add to Quote |
MRS | MRS-105X120X09.0 | 105 | 120 | 9 | Add to Quote |
MRS | MRS-105X120X10.0 | 105 | 120 | 10 | Add to Quote |
MRS | MRS-105X125X12.0 | 105 | 125 | 12 | Add to Quote |
MRS | MRS-105X125X15.0 | 105 | 125 | 15 | Add to Quote |
MRS | MRS-110X125X09.0 | 110 | 125 | 9 | Add to Quote |
MRS | MRS-110X125X10.0 | 110 | 125 | 10 | Add to Quote |
MRS | MRS-110X130X10.0 | 110 | 130 | 10 | Add to Quote |
MRS | MRS-110X130X12.0 | 110 | 130 | 12 | Add to Quote |
MRS | MRS-110X130X13.0 | 110 | 130 | 13 | Add to Quote |
MRS | MRS-110X130X16.0 | 110 | 130 | 16 | Add to Quote |
MRS | MRS-112X125X09.0 | 112 | 125 | 9 | Add to Quote |
MRS | MRS-112X132X15.0 | 112 | 132 | 15 | Add to Quote |
MRS | MRS-115X130X09.0 | 115 | 130 | 9 | Add to Quote |
MRS | MRS-115X130X10.0 | 115 | 130 | 10 | Add to Quote |
MRS | MRS-115X135X12.0 | 115 | 135 | 12 | Add to Quote |
MRS | MRS-115X135X16.0 | 115 | 135 | 16 | Add to Quote |
MRS | MRS-118X133X09.0 | 118 | 133 | 9 | Add to Quote |
MRS | MRS-120X135X09.0 | 120 | 135 | 9 | Add to Quote |
MRS | MRS-120X135X10.0 | 120 | 135 | 10 | Add to Quote |
MRS | MRS-120X140X10.0 | 120 | 140 | 10 | Add to Quote |
MRS | MRS-120X140X12.0 | 120 | 140 | 12 | Add to Quote |
MRS | MRS-120X140X15.0 | 120 | 140 | 15 | Add to Quote |
MRS | MRS-120X140X16.0 | 120 | 140 | 16 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.