Metric Rod Seal U-Cups – Asymmetric Metric Rod Seal
Many other sizes available! Custom requests welcome - call now
SERIES | Part # Ref | ROD | OD | SEAL HEIGHT | |
---|---|---|---|---|---|
MRS | MRS-014X022X05.0 | 14 | 22 | 5 | Add to Quote |
MRS | MRS-015X023X05.0 | 15 | 23 | 5 | Add to Quote |
MRS | MRS-016X024X05.0 | 16 | 24 | 5 | Add to Quote |
MRS | MRS-018X026X05.0 | 18 | 26 | 5 | Add to Quote |
MRS | MRS-019X026X06.0 | 19 | 26 | 6 | Add to Quote |
MRS | MRS-020X025X05.0 | 20 | 25 | 5 | Add to Quote |
MRS | MRS-020X028X05.0 | 20 | 28 | 5 | Add to Quote |
MRS | MRS-022.4X030X05.0 | 22.400 | 30 | 5 | Add to Quote |
MRS | MRS-022X030X05.0 | 22 | 30 | 5 | Add to Quote |
MRS | MRS-022X030X06.0 | 20 | 30 | 6 | Add to Quote |
MRS | MRS-025X033X05.0 | 25 | 33 | 5 | Add to Quote |
MRS | MRS-025X035X05.0 | 25 | 35 | 5 | Add to Quote |
MRS | MRS-025X040X09.0 | 25 | 40 | 9 | Add to Quote |
MRS | MRS-028X035.5X05.0 | 28 | 35.500 | 5 | Add to Quote |
MRS | MRS-028X040X10.0 | 28 | 40 | 10 | Add to Quote |
MRS | MRS-029X035X05.0 | 29 | 35 | 5 | Add to Quote |
MRS | MRS-030X037X06.0 | 30 | 37 | 6 | Add to Quote |
MRS | MRS-030X040X06.0 | 30 | 40 | 6 | Add to Quote |
MRS | MRS-030X045X09.0 | 30 | 45 | 9 | Add to Quote |
MRS | MRS-030X045X10.0 | 30 | 45 | 10 | Add to Quote |
MRS | MRS-031.5X041.5X06.0 | 31.500 | 41.500 | 6 | Add to Quote |
MRS | MRS-032X042X06.0 | 32 | 42 | 6 | Add to Quote |
MRS | MRS-032X042X07.0 | 32 | 42 | 7 | Add to Quote |
MRS | MRS-032X048X10.0 | 32 | 48 | 10 | Add to Quote |
MRS | MRS-035.5X045X06.0 | 35.500 | 45 | 6 | Add to Quote |
MRS | MRS-035X042X07.0 | 35 | 42 | 7 | Add to Quote |
MRS | MRS-035X045X06.0 | 35 | 45 | 6 | Add to Quote |
MRS | MRS-035X050X09.0 | 35 | 50 | 9 | Add to Quote |
MRS | MRS-035X050X10.0 | 35 | 50 | 10 | Add to Quote |
MRS | MRS-036X044X06.0 | 36 | 44 | 6 | Add to Quote |
MRS | MRS-036X046X06.0 | 36 | 46 | 6 | Add to Quote |
MRS | MRS-036X046X07.3 | 36 | 46 | 7.300 | Add to Quote |
MRS | MRS-036X048X06.0 | 36 | 48 | 6 | Add to Quote |
MRS | MRS-038X048X06.0 | 38 | 48 | 6 | Add to Quote |
MRS | MRS-040X046X07.0 | 40 | 46 | 7 | Add to Quote |
MRS | MRS-040X048X06.0 | 40 | 48 | 6 | Add to Quote |
MRS | MRS-040X050X06.0 | 40 | 50 | 6 | Add to Quote |
MRS | MRS-040X050X07.3 | 40 | 50 | 7.300 | Add to Quote |
MRS | MRS-040X050X08.0 | 40 | 50 | 8 | Add to Quote |
MRS | MRS-040X055X09.0 | 40 | 55 | 9 | Add to Quote |
MRS | MRS-040X055X10.0 | 40 | 55 | 10 | Add to Quote |
MRS | MRS-040X060X12.0 | 40 | 60 | 12 | Add to Quote |
MRS | MRS-045X053X08.0 | 45 | 53 | 8 | Add to Quote |
MRS | MRS-045X055X06.0 | 45 | 55 | 6 | Add to Quote |
MRS | MRS-045X055X08.0 | 45 | 55 | 8 | Add to Quote |
MRS | MRS-045X055X10.0 | 45 | 55 | 10 | Add to Quote |
MRS | MRS-045X056X07.0 | 45 | 56 | 7 | Add to Quote |
MRS | MRS-045X060X09.0 | 45 | 60 | 9 | Add to Quote |
MRS | MRS-045X060X10.0 | 45 | 60 | 10 | Add to Quote |
MRS | MRS-045X060X12.0 | 45 | 65 | 12 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.