Metric Piston Seal U-Cups – Asymmetric Metric Piston Seals
Many other sizes available! Custom requests welcome - call now
| SERIES | Part # Ref | BORE | ID | SEAL HEIGHT | GLAND HEIGHT | |
|---|---|---|---|---|---|---|
| MUC | MPUC-140X120X12.0 | 140 | 120 | 12 | 13 | Add to Quote |
| MUC | MPUC-140X120X13.0 | 140 | 120 | 13 | 14 | Add to Quote |
| MUC | MPUC-140X125X09.0 | 140 | 125 | 9 | 10 | Add to Quote |
| MUC | MPUC-150X125X13.5 | 150 | 125 | 13.50 | 14.50 | Add to Quote |
| MUC | MPUC-150X130X15.0 | 150 | 130 | 15 | 16 | Add to Quote |
| MUC | MPUC-150X135X09.0 | 150 | 135 | 9 | 10 | Add to Quote |
| MUC | MPUC-150X140X07.0 | 150 | 140 | 7 | 8 | Add to Quote |
| MUC | MPUC-160X135X19.0 | 160 | 135 | 19 | 20 | Add to Quote |
| MUC | MPUC-160X140X12.0 | 160 | 140 | 12 | 13 | Add to Quote |
| MUC | MPUC-160X140X13.0 | 160 | 140 | 13 | 14 | Add to Quote |
| MUC | MPUC-160X140X13.5 | 160 | 140 | 13.50 | 14.50 | Add to Quote |
| MUC | MPUC-160X145X09.0 | 160 | 145 | 9 | 10 | Add to Quote |
| MUC | MPUC-160X148X06.5 | 160 | 148 | 6.50 | 7.50 | Add to Quote |
| MUC | MPUC-170X150X15.0 | 170 | 150 | 15 | 16 | Add to Quote |
| MUC | MPUC-170X155X09.0 | 170 | 155 | 9 | 10 | Add to Quote |
| MUC | MPUC-174.8X165.2X06.2 | 174.80 | 165.20 | 6.50 | 7.50 | Add to Quote |
| MUC | MPUC-180X160X13.5 | 180 | 160 | 13.50 | 14.50 | Add to Quote |
| MUC | MPUC-180X165X09.0 | 180 | 165 | 9 | 10 | Add to Quote |
| MUC | MPUC-180X166X15.5 | 180 | 166 | 15.50 | 16.50 | Add to Quote |
| MUC | MPUC-190X170X15.0 | 190 | 170 | 15 | 16 | Add to Quote |
| MUC | MPUC-190X175X09.0 | 190 | 175 | 9 | 10 | Add to Quote |
| MUC | MPUC-200X180X12.0 | 200 | 180 | 12 | 13 | Add to Quote |
| MUC | MPUC-210X190X12.0 | 210 | 190 | 12 | 13 | Add to Quote |
| MUC | MPUC-220X195X16.0 | 220 | 195 | 16 | 17 | Add to Quote |
| MUC | MPUC-220X200X12.0 | 220 | 200 | 12 | 13 | Add to Quote |
| MUC | MPUC-240X215X16.0 | 240 | 215 | 16 | 17 | Add to Quote |
| MUC | MPUC-250X225X19.0 | 250 | 225 | 19 | 20 | Add to Quote |
| MUC | MPUC-250X230X12.5 | 250 | 230 | 12.50 | 13.50 | Add to Quote |
| MUC | MPUC-280X250X18.0 | 280 | 250 | 18 | 19 | Add to Quote |
| MUC | MPUC-300X270X19.0 | 300 | 270 | 19 | 20 | Add to Quote |
| MUC | MPUC-320X290X19.0 | 320 | 290 | 19 | 20 | Add to Quote |
| MUC | MPUC-330X300X19.0 | 330 | 300 | 19 | 20 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.
