Metric Piston Seal U-Cups – Asymmetric Metric Piston Seals
Many other sizes available! Custom requests welcome - call now
SERIES | Part # Ref | BORE | ID | SEAL HEIGHT | GLAND HEIGHT | |
---|---|---|---|---|---|---|
MUC | MPUC-012X005X05.0 | 12 | 5 | 5 | 6 | Add to Quote |
MUC | MPUC-014X008X04.0 | 14 | 8 | 4 | 5 | Add to Quote |
MUC | MPUC-014X008X06.0 | 14 | 8 | 6 | 6.80 | Add to Quote |
MUC | MPUC-015X005X08.0 | 15 | 5 | 8 | 9 | Add to Quote |
MUC | MPUC-015X006X08.0 | 15 | 6 | 8 | 9 | Add to Quote |
MUC | MPUC-016X010X04.5 | 16 | 10 | 4.50 | 5.50 | Add to Quote |
MUC | MPUC-016X010X05.5 | 16 | 10 | 5.50 | 6.50 | Add to Quote |
MUC | MPUC-016X010X08.0 | 16 | 10 | 8 | 9 | Add to Quote |
MUC | MPUC-019.2X011.2X5.0 | 19.20 | 11.20 | 5 | 6 | Add to Quote |
MUC | MPUC-020X012X06.5 | 20 | 12 | 6.50 | 7.50 | Add to Quote |
MUC | MPUC-020X014X05.0 | 20 | 14 | 5 | 6 | Add to Quote |
MUC | MPUC-022X012X08.0 | 22 | 12 | 8 | 9 | Add to Quote |
MUC | MPUC-022X014X05.0 | 22 | 14 | 5 | 6 | Add to Quote |
MUC | MPUC-025X010X10.0 | 25 | 10 | 10 | 11 | Add to Quote |
MUC | MPUC-025X015X08.0 | 25 | 15 | 8 | 9 | Add to Quote |
MUC | MPUC-025X017X10.0 | 25 | 17 | 10 | 11 | Add to Quote |
MUC | MPUC-030X015X10.0 | 30 | 15 | 10 | 11 | Add to Quote |
MUC | MPUC-030X020X05.0 | 30 | 20 | 5 | 6 | Add to Quote |
MUC | MPUC-030X020X08.0 | 30 | 20 | 8 | 9 | Add to Quote |
MUC | MPUC-030X022X06.0 | 30 | 22 | 6 | 7 | Add to Quote |
MUC | MPUC-032X022X10.0 | 32 | 22 | 10 | 11 | Add to Quote |
MUC | MPUC-032X026X05.0 | 32 | 26 | 5 | 6 | Add to Quote |
MUC | MPUC-034X019X08.0 | 34 | 19 | 8 | 9 | Add to Quote |
MUC | MPUC-034X022X08.5 | 34 | 22 | 8.50 | 9.40 | Add to Quote |
MUC | MPUC-034X022X09.0 | 34 | 22 | 9 | 10 | Add to Quote |
MUC | MPUC-035X020X10.0 | 35 | 20 | 10 | 11 | Add to Quote |
MUC | MPUC-035X025X08.0 | 35 | 25 | 8 | 9 | Add to Quote |
MUC | MPUC-035X027X05.0 | 35 | 27 | 5 | 6 | Add to Quote |
MUC | MPUC-035X027X10.0 | 35 | 27 | 10 | 11 | Add to Quote |
MUC | MPUC-036.5X024X06.0 | 36.50 | 24 | 6 | 7 | Add to Quote |
MUC | MPUC-037X021X12.0 | 37 | 21 | 12 | 13 | Add to Quote |
MUC | MPUC-038X031X04.5 | 38 | 31 | 4.50 | 5.20 | Add to Quote |
MUC | MPUC-040X025X10.0 | 40 | 25 | 10 | 11 | Add to Quote |
MUC | MPUC-040X025X12.0 | 40 | 25 | 12 | 13 | Add to Quote |
MUC | MPUC-040X030X06.0 | 40 | 30 | 6 | 7 | Add to Quote |
MUC | MPUC-040X030X06.5 | 40 | 30 | 6.50 | 7.50 | Add to Quote |
MUC | MPUC-040X030X08.0 | 40 | 30 | 8 | 9 | Add to Quote |
MUC | MPUC-040X030X10.0 | 40 | 30 | 10 | 11 | Add to Quote |
MUC | MPUC-040X032X08.0 | 40 | 32 | 8 | 9 | Add to Quote |
MUC | MPUC-040X033X08.0 | 40 | 33 | 8 | 9 | Add to Quote |
MUC | MPUC-042X032X10.0 | 42 | 32 | 10 | 11 | Add to Quote |
MUC | MPUC-042X034.5X04.0 | 42 | 34.50 | 4 | 4.70 | Add to Quote |
MUC | MPUC-043X025X09.0 | 43 | 25 | 9 | 10 | Add to Quote |
MUC | MPUC-044X020X11.0 | 44 | 20 | 11 | 12 | Add to Quote |
MUC | MPUC-045X030X06.0 | 45 | 30 | 6 | 7 | Add to Quote |
MUC | MPUC-045X030X10.0 | 45 | 30 | 10 | 11 | Add to Quote |
MUC | MPUC-045X030X12.0 | 45 | 30 | 12 | 13 | Add to Quote |
MUC | MPUC-045X033X09.0 | 45 | 33 | 9 | 10 | Add to Quote |
MUC | MPUC-045X035X06.0 | 45 | 35 | 6 | 7 | Add to Quote |
MUC | MPUC-045X035X08.0 | 45 | 35 | 8 | 9 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.