Cast Iron Piston Rings
Many other sizes available! Custom requests welcome - call now
SERIES | Part # Ref | OD | HEIGHT | |
---|---|---|---|---|
CIPR | PR08500X250SP | 8.500 | 1/4 | Add to Quote |
CIPR | PR08500X312SP | 8.500 | 5/16 | Add to Quote |
CIPR | PR08520X187SP | 8.520 | 3/16 | Add to Quote |
CIPR | PR09000X312 | 9.000 | 5/16 | Add to Quote |
CIPR | PR09000X375 | 9.000 | 3/8 | Add to Quote |
CIPR | PR09500X312 | 9.500 | 5/16 | Add to Quote |
CIPR | PR09675X312 | 9.675 | 5/16 | Add to Quote |
CIPR | PR09750X250SP | 9.750 | 1/4 | Add to Quote |
CIPR | PR10000X375 | 10.000 | 3/8 | Add to Quote |
CIPR | PR12000X375 | 12.000 | 3/8 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.