Cast Iron Piston Rings
Many other sizes available! Custom requests welcome - call now
SERIES | Part # Ref | OD | HEIGHT | |
---|---|---|---|---|
CIPR | PR01000X125 | 1.000 | 1/8 | Add to Quote |
CIPR | PR01010X125 | 1.010 | 1/8 | Add to Quote |
CIPR | PR01500X125 | 1.500 | 1/8 | Add to Quote |
CIPR | PR01530X125 | 1.530 | 1/8 | Add to Quote |
CIPR | PR01625X125 | 1.625 | 1/8 | Add to Quote |
CIPR | PR01750X125 | 1.750 | 1/8 | Add to Quote |
CIPR | PR01875X125 | 1.875 | 1/8 | Add to Quote |
CIPR | PR02000X094 | 2.000 | 3/32 | Add to Quote |
CIPR | PR02000X125 | 2.000 | 1/8 | Add to Quote |
CIPR | PR02000X156 | 2.000 | 5/32 | Add to Quote |
CIPR | PR02000X187 | 2.000 | 3/16 | Add to Quote |
CIPR | PR02030X125 | 2.030 | 1/8 | Add to Quote |
CIPR | PR02250X125 | 2.250 | 1/8 | Add to Quote |
CIPR | PR02500X125 | 2.500 | 1/8 | Add to Quote |
CIPR | PR02500X187 | 2.500 | 3/16 | Add to Quote |
CIPR | PR02500X250 | 2.500 | 1/4 | Add to Quote |
CIPR | PR02530X125 | 2.530 | 1/8 | Add to Quote |
CIPR | PR02625X094 | 2.625 | 3/32 | Add to Quote |
CIPR | PR02750X094 | 2.750 | 3/32 | Add to Quote |
CIPR | PR02750X125 | 2.750 | 1/8 | Add to Quote |
CIPR | PR02750X187 | 2.750 | 3/16 | Add to Quote |
CIPR | PR03000X125 | 3.000 | 1/8 | Add to Quote |
CIPR | PR03000X187 | 3.000 | 3/16 | Add to Quote |
CIPR | PR03000X250 | 3.000 | 1/4 | Add to Quote |
CIPR | PR03030X125 | 3.030 | 1/8 | Add to Quote |
CIPR | PR03250X125 | 3.250 | 1/8 | Add to Quote |
CIPR | PR03250X156 | 3.250 | 5/32 | Add to Quote |
CIPR | PR03250X187 | 3.250 | 3/16 | Add to Quote |
CIPR | PR03250X250 | 3.250 | 1/4 | Add to Quote |
CIPR | PR03280X187 | 3.280 | 3/16 | Add to Quote |
CIPR | PR03500X125 | 3.500 | 1/8 | Add to Quote |
CIPR | PR03500X187 | 3.500 | 3/16 | Add to Quote |
CIPR | PR03500X250 | 3.500 | 1/4 | Add to Quote |
CIPR | PR03520X187 | 3.520 | 3/16 | Add to Quote |
CIPR | PR03530X125 | 3.530 | 1/8 | Add to Quote |
CIPR | PR03530X187 | 3.530 | 3/16 | Add to Quote |
CIPR | PR03625X125SP | 3.625 | 1/8 | Add to Quote |
CIPR | PR03625X187 | 3.625 | 3/16 | Add to Quote |
CIPR | PR04000X125 | 4.000 | 1/8 | Add to Quote |
CIPR | PR04000X187 | 4.000 | 3/16 | Add to Quote |
CIPR | PR04000X250 | 4.000 | 1/4 | Add to Quote |
CIPR | PR04000X312 | 4.000 | 5/16 | Add to Quote |
CIPR | PR04030X125 | 4.030 | 1/8 | Add to Quote |
CIPR | PR04030X187 | 4.030 | 3/16 | Add to Quote |
CIPR | PR04030X250 | 4.030 | 1/4 | Add to Quote |
CIPR | PR04250X187 | 4.250 | 3/16 | Add to Quote |
CIPR | PR04250X250 | 4.250 | 1/4 | Add to Quote |
CIPR | PR04500X187 | 4.500 | 3/16 | Add to Quote |
CIPR | PR04500X250 | 4.500 | 1/4 | Add to Quote |
CIPR | PR04500X312 | 4.500 | 5/16 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.