Buffer Rings & Cushion Seals
Many other sizes available! Custom requests welcome - call now
SERIES | Part # Ref | ROD | ORING | GLAND WIDTH | GLAND ID | |
---|---|---|---|---|---|---|
BRS | BRS0312X1BFT | 5/16 | .126/.134 | .600/.601 | Add to Quote | |
BRS | BRS0375X1BFT | 3/8 | .126/.134 | .662/.663 | Add to Quote | |
BRS | BRS0437X1BFT | 7/16 | .126/.134 | .725/.727 | Add to Quote | |
BRS | BRS0500X1BFT | 1/2 | .126/.134 | .787/.789 | Add to Quote | |
BRS | BRS0562X1BFT | 9/16 | .126/.134 | .850/.852 | Add to Quote | |
BRS | BRS0625X1BFT | 5/8 | .126/.134 | .912/.914 | Add to Quote | |
BRS | BRS0750X1BFT | 3/4 | .126/.134 | 1.037/1.039 | Add to Quote | |
BRS | BRS0750X2BFT | 3/4 | .165/.173 | 1.171/1.173 | Add to Quote | |
BRS | BRS0812X2BFT | 13/16 | .165/.173 | 1.234/1.236 | Add to Quote | |
BRS | BRS0875X1BFT | 7/8 | .126/.134 | 1.162/1.164 | Add to Quote | |
BRS | BRS0875X2BFT | 7/8 | .165/.173 | 1.296/1.298 | Add to Quote | |
BRS | BRS0937X2BFT | 15/16 | .165/.173 | 1.359/1.361 | Add to Quote | |
BRS | BRS10000X4BFT | 10 | .319/.327 | 10.945/10.950 | Add to Quote | |
BRS | BRS1000X1BFT | 1 | .126/.134 | 1.287/1.289 | Add to Quote | |
BRS | BRS1000X2BFT | 1 | .165/.173 | 1.421/1.423 | Add to Quote | |
BRS | BRS10500X4BFT | 10-1/2 | .319/.327 | 11.445/11.450 | Add to Quote | |
BRS | BRS1062X2BFT | 1-1/16 | .165/.173 | 1.484/1.486 | Add to Quote | |
BRS | BRS11000X4BFT | 11 | .319/.327 | 11.945/11.950 | Add to Quote | |
BRS | BRS1125X1BFT | 1-1/8 | .126/.134 | 1.412/1.414 | Add to Quote | |
BRS | BRS1125X2BFT | 1-1/8 | .165/.173 | 1.546/1.548 | Add to Quote | |
BRS | BRS11500X4BFT | 11-1/2 | .319/.327 | 12.445/12.450 | Add to Quote | |
BRS | BRS1187X2BFT | 1-3/16 | .165/173 | 1.609/1.611 | Add to Quote | |
BRS | BRS12000X4BFT | 12 | .319/.327 | 12.945/12.950 | Add to Quote | |
BRS | BRS12500X4BFT | 12-1/2 | .319/.327 | 13.445/13.451 | Add to Quote | |
BRS | BRS1250X1BFT | 1-1/4 | .126/.134 | 1.537/1.539 | Add to Quote | |
BRS | BRS1250X2BFT | 1-1/4 | .165/.173 | 1.671/1.673 | Add to Quote | |
BRS | BRS13000X4BFT | 13 | .319/.327 | 13.945/13.951 | Add to Quote | |
BRS | BRS1312X2BFT | 1-5/16 | .165/.173 | 1.737/1.736 | Add to Quote | |
BRS | BRS13500X4BFT | 13-1/2 | .319/.327 | 14.445/14.451 | Add to Quote | |
BRS | BRS1375X1BFT | 1-3/8 | .126/.134 | 1.662/1.664 | Add to Quote | |
BRS | BRS1375X2BFT | 1-3/8 | .165/.173 | 1.796/1.798 | Add to Quote | |
BRS | BRS14000X4BFT | 14 | .319/.327 | 14.945/14.951 | Add to Quote | |
BRS | BRS1437X2BFT | 1-7/16 | .165/.173 | 1.859/1.861 | Add to Quote | |
BRS | BRS14500X4BFT | 14-1/2 | .319/.327 | 15.445/15.451 | Add to Quote | |
BRS | BRS15000X4BFT | 15 | .319/.327 | 15.945/19.951 | Add to Quote | |
BRS | BRS1500X1BFT | 1-1/2 | .126/.134 | 1.787/1.789 | Add to Quote | |
BRS | BRS1500X2BFT | 1-1/2 | .165/.173 | 1.921/1.923 | Add to Quote | |
BRS | BRS1500X3BFT | 1-1/2 | .248/.256 | 2.094/2.096 | Add to Quote | |
BRS | BRS15500X4BFT | 15-1/2 | .319/.327 | 16.445/16.451 | Add to Quote | |
BRS | BRS1562X3BFT | 1-9/16 | .248/.256 | 2.157/2.159 | Add to Quote | |
BRS | BRS16000X4BFT | 16 | .319/.327 | 16.945/16.951 | Add to Quote | |
BRS | BRS1625X3BFT | 1-5/8 | .248/.256 | 2.219/2.221 | Add to Quote | |
BRS | BRS16500X4BFT | 16-1/2 | .319/.327 | 17.445/17.451 | Add to Quote | |
BRS | BRS1687X3BFT | 1-11/16 | .248/.256 | 2.282/2.284 | Add to Quote | |
BRS | BRS17000X4BFT | 17 | .319/.327 | 17.945/17.951 | Add to Quote | |
BRS | BRS17500X4BFT | 17-1/2 | .319/.327 | 18.445/18.451 | Add to Quote | |
BRS | BRS1750X1BFT | 1-3/4 | .126/.134 | 2.037/2.039 | Add to Quote | |
BRS | BRS1750X2BFT | 1-3/4 | .165/.173 | 2.171/2.173 | Add to Quote | |
BRS | BRS1750X3BFT | 1-3/4 | .248/.256 | 2.344/2.346 | Add to Quote | |
BRS | BRS18000X4BFT | 18 | .319/.327 | 18.945/18.951 | Add to Quote |
Important customer information: All names, numbers, symbols and descriptions are used for reference purposes only. It is not implied that any part listed is the product of these manufacturers; however, some parts may be the actual product of these manufacturers. Prices are subject to change without notice.